4th Annual Tuggin for Tots

Date:

9/11/2005

Organizer:

Jimmy Hulland

Location:

Glasgow, DE

Chief Judge:

Type: Rails / Rails

20lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

30lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Nicia Richard Dunn Sr. 30 784 42.21 26.13 23
2 Fury Brian Corbett 30 682 10.73 22.73 9
3 Amina Malik Ferguson 28 580 8.62 20.71 4
4 Zack Phil Kanakis 29 580 10.39 20 0

40lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Stump Grinder Brian Corbett 40 886 13.78 22.15 10
2 Diamond Jane Hullander 40 478 10.03 11.95 7

50lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Remi Ruben Cruz 45 478 23.02 10.62 10
N Phoenix Trishia Krentz 41 682 9.52 16.63 0
N Dreck Jane Urciolo 41 376 5.92 9.17 0

60lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Rasta Richard, Sr. Dunn 53 1192 15.12 22.49 12.5
2 Jasmine Chris Sharp 53 988 11.43 18.64 8.5
3 Pepper Trishia Krentz 54 988 12.78 18.30 3.5
4 Tonka Chris Sharp 58 784 11.09 13.52 0

70lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

80lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Soju Anna Webb 76 1498 11.64 19.71 14
2 Clea Richard, Sr. Dunn 74 1498 15.37 20.24 10
3 Babe Ron Poitras 75 1294 9.92 17.25 5.5
4 Earthquake Justo Montanez 75 1294 13.42 17.25 2
5 Maximus Trishia Krentz 65 1090 8.12 16.77 1.5
6 Reno Jimmy Hullander 75 1090 10.20 14.53 1
7 Jeremiah Jimmy Hullander 77 1090 14.09 14.16 0.5
8 Sam Joe Montanez 76 886 6.12 11.66 0.5
9 Miss Kitty Jimmy Hullander 65 886 8.52 13.63 0
10 Bella Don Taylor 75 886 10.75 11.81 0
11 Roxy Jimmy Hullander 74 682 5.73 9.22 0
12 Trouble Jimmy Hullander 63 682 7.09 10.83 0

90lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

100lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Hammer Don Taylor 100 1702 13.61 17.02 13.5
2 Swamper Barry Turner 98 1702 32.71 17.37 10
3 Grimm Chris Brennan 86 1498 11.62 17.42 5.5
4 Judas Ruben Cruz 90 1498 23.06 16.64 2
5 Hammer Jimmy Hullander 98 1294 9.90 13.20 1.5
6 Limit Trishia Krentz 82 1294 11.03 15.78 1
7 Marcel Chris Sharp 94 1294 15.65 13.77 0.5
8 Tator Chris Sharp 84 1294 16.23 15.40 0

110lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
3 Shasta Valarie Thawley 104 1294 7.34 12.44 3

120lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Red Ron Poitras 120 2314 11.08 19.28 21
2 Ox Don Taylor 116 1906 8.12 16.43 7.5

Unlimited Weight Class

Place Name Handler Weight Pulled Time Perc. Points