4th Annual Tuggin for Tots

Date:

9/10/2005

Organizer:

Jimmy Hulland

Location:

Glasgow, DE

Chief Judge:

Type: Rails / Rails

20lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

30lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Fury Brian Corbett 30 1294 11.68 43.13 16
2 Nicia Richard Dunn Sr. 30 1294 12.83 43.13 11
3 Amina Malik Ferguson 28 1294 16.32 46.21 15
4 Zack Phil Kanakis 29 1192 12.58 41.1 0

40lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Stump Grinder Brian Corbett 40 1498 12.03 37.45 11
2 Diamond Jane Hullander 40 886 9.48 22.15 7

50lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Merci Jane Urciolo 45 1090 12.8 24.22 11
2 Remi Ruben Cruz 45 988 29.21 21.96 7

60lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Rasta Richard, Sr. Dunn 53 1906 15.20 35.96 18
2 Jasmine Chris Sharp 53 1498 11.80 28.26 13
3 Pepper Trishia Krentz 54 1396 9.34 25.85 7
4 Tonka Chris Sharp 58 1396 12.81 24.07 2
5 Panda Trishia Krentz 58 1396 12.81 24.07 0

70lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

80lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Clea Richard, Sr. Dunn 74 1804 36.52 24.38 16
2 Babe Ron Poitras 75 1600 7.14 21.33 12
3 Soju Anna Webb 76 1600 9.11 21.05 7
4 Maximus Trishia Krentz 65 1396 7.68 21.48 3
5 Jeremiah Jimmy Hullander 77 1396 9.27 18.13 2
6 Earthquake Justo Montanez 75 1396 9.56 18.61 1
7 Reno Jimmy Hullander 75 1396 9.92 18.61 0

90lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

100lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Hammer Don Taylor 100 1804 28.37 18.04 14
2 Tonka Joe Montanez 88 1600 8.61 18.18 10
3 Limit Trishia Krentz 82 1600 10.27 19.51 5
4 Swamper Barry Turner 98 1600 10.65 16.33 1.5
5 Judas Ruben Cruz 90 1600 27.45 17.78 1
6 Marcel Chris Sharp 94 1396 8.50 14.85 0.5
7 Hammer Jimmy Hullander 98 1396 12.15 14.24 0
8 Tator Chris Sharp 84 12 5.64 0.14 0

110lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
4 Shasta Valarie Thawley 104 988 5.30 9.50 0
N Chuck Huck Bothner 106 376 9.54 3.55 0

120lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Red Ron Poitras 120 2416 10.93 20.13 21
2 Ox Don Taylor 116 2212 12.52 19.07 7
3 Ralph Huck Bothner 115 1192 7.39 10.37 3
5 Rex Huck Bothner 115 988 26.06 8.59 0

Unlimited Weight Class

Place Name Handler Weight Pulled Time Perc. Points