Badger State Pull-Offs

Date:

9/24/2005

Organizer:

Mike Swenson

Location:

New Richmond, WI

Chief Judge:

Mike Swenson
Type: Wheels / Natural

20lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Liberty Brant Ungerer 17 660 12.38 38.82 12
2 Lancer Kyle Blackburn 18 540 10.74 30.00 7

30lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
0 Jetta Kyle Blackburn 29 0 0 0 0

40lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Do I Hafta Ben Scott 40 1740 11.88 43.50 16
2 Crusher Brian Hosfelt 40 1460 12.13 36.50 11
3 Bam Nichole Djordjevich 40 1300 9.51 32.50 5
4 Dodger Robbie Hiltz 36 1140 10.50 31.67 0
N Chico Tom Elbert 40 0 0.00 0.00 0
N Digs Nichole Djordjevich 40 1620 11.15 40.50 0

50lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Mickey Nichole Djordjevich 44 2300 17.88 52.27 24
2 R-2 Ben Scott 48 1700 10.53 35.42 9
3 Kiki Jeff Grukzynski 46 1500 11.91 32.61 3

60lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Judo Ben Scott 58 2500 14.99 43.10 13.5
2 Shelby Chris Stock 58 2300 10.77 39.66 8.5
3 Jigsaw Trisha Blackburn 55 1100 17.56 20.00 3.5
4 Dusty Chad Huyck 56 900 6.60 16.07 0
5 Dexter Timothy Hiltz 54 500 5.38 9.26 0

70lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

80lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Tabby Brian Hosfelt 77 3420 17.06 44.42 24
2 Jane Melinda Hosfelt 76 3180 19.27 41.84 19
3 Tyrant Eric Krumwiede 78 2460 13.22 31.54 13
4 Dixie Daryl Anderson 80 2460 13.69 30.75 8
5 Kayma Kevin Tomaszewski 64 2220 12.49 34.69 6
6 Hammer Mike Swenson 80 1980 16.46 24.75 4
7 Zena Joe Szekeres 71 1740 63.08 24.51 2
8 Flu Blue Adam Lattimer 62 1260 8.00 20.32 1
9 Rock Hard Adam Lattimer 72 1500 8.52 20.83 0
N Barbie Cary Ramsdahl 75 0 0.00 0.00 0
N Oreo Cary Ramsdahl 64 0 0.00 0.00 0
N Unky Tom Elbert 78 0 0.00 0.00 0

90lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

100lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Utah Brian Hosfelt 90 3420 12.93 38.00 19
2 Hawk Ken Blackburn 100 3420 15.20 34.20 14
3 Ozzy Brian Hosfelt 95 2940 13.32 30.95 8
4 Stone Mike Swenson 96 2940 16.06 30.63 3
5 Mogley Daryl Anderson 93 2220 14.53 23.87 1
6 Zeus Joe Szekeres 98 1980 14.53 20.20 0
N Bodacious Kelly Swenson 83 2700 17.58 32.53 0

110lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
3 Bogey Kevin Tomaszewski 107 3100 20.85 28.97 5

120lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Stomper Chris Stock 112 3660 18.09 32.68 16
2 Chester Melinda Hosfelt 118 3380 14.11 28.64 11
4 Diego Jenna Koski 114 2820 11.93 24.74 0

Unlimited Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Rikki Timothy Hiltz 135 3940 7.25 29.19 22
2 Neeko Kelly Swenson 139 3940 12.88 28.35 7