Land of Oz APA Pull

Date:

4/30/2005

Organizer:

Jamie Sweet

Location:

Blue Rapids, KS

Chief Judge:

Brian Hosfelt
Type: Wheels / Natural

20lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

30lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Evil Dave Heil 28 780 7.06 27.86 10.5
2 Cabbie Arey Krogman 30 380 6.47 12.67 7

40lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Tyson Dustin Curnutt 38 1280 7.59 33.68 17
2 Incredibul Bruce Powel 39 1180 33.48 30.26 12
3 Vicon Carmen Colley 34 1080 12.78 31.76 6
4 Panda Jamie Sweet 40 980 10.13 24.50 1
5 Choo Choo David Heil 40 780 5.84 19.50 0

50lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Reubin Dave Heil 48 880 5.19 18.33 10

60lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Granite Jim Walters 60 2480 12.21 41.33 15.5
2 Shelby Chris Stock 60 2480 12.75 41.33 10.5
3 Outlaw Kevin Hybeck 60 2480 13.78 41.33 4.5
4 Taz Clifford Hutton 58 1080 6.78 18.62 0.5
5 Pete John Sweet 58 880 13.03 15.17 0
6 Ice Kirk Duensing 60 680 8.71 11.33 0

70lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

80lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Tabby Brian Hosfelt 80 3880 13.28 48.50 32
2 Jane Melinda Hosfelt 79 3580 11.66 45.32 17
3 Stryker Jim Walters 76 3280 12.50 43.16 11
4 Phoebe Corey Shepley 71 2980 13.38 41.97 6
5 Thug Bruce Powel 74 2680 10.08 36.22 4
6 Mister Mike Bunch 75 2380 8.22 31.73 2
7 Tank Jason Barnard 75 2080 13.28 27.73 0
8 Windsor Dan Eekhoff 79 580 8.22 7.34 0
0 Fat Boy Mike Bunch 70 0 0.00 0.00 0
0 Junior Daren Webb 75 0 0.00 0.00 0
0 Nitti Unknown 71 0 0.00 0.00 0
0 Rucus Unknown 62 0 0.00 0.00 0
0 Servi Unknown 69 0 0.00 0.00 0
0 Shilo Unknown 64 0 0.00 0.00 0

90lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

100lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Shaq Chris Stock 99 2880 10.81 29.09 16
2 Ozzy Melinda Hosfelt 96 2580 7.97 26.88 11
3 Wolf Mike Bunch 92 2580 13.38 28.04 5
4 Mann Freddy Melinda Hosfelt 92 2280 9.47 24.78 0
5 Zeus Josh Schultz 90 780 23.97 8.67 0
N Utah Brian Hosfelt 84 2580 10.19 30.71 0

110lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

120lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Sid Corey Shepley 113 4380 15.28 38.76 12
2 Stomper Chris Stock 112 2580 8.22 23.04 7

Unlimited Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Sticker Mike Bunch 140 4380 12.12 31.29 20