APA Inaugural Iron Dog Pull

Date:

5/22/2005

Organizer:

Jimmy Hulland

Location:

Glasgow, DE

Chief Judge:

Type: Rails / Rails

20lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

30lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Zack Phil Kanakis 30 1208 12.08 40.27 10

40lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Lady Victory Anthony Statuto 38 2040 27.72 53.68 20
N Diamond Jane Hullander 39 792 21.61 20.31 0

50lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Nikkie Phil Kanakis 50 2248 25.11 44.96 14
2 Rasta Richard, Sr. Dunn 46 1832 27.29 39.83 9
3 Panda Trishia Krentz 47 1208 10.36 25.7 7
N Merci Jane Urciolo 46 1208 22.42 26.26 0

60lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Kilo Joshua Gobin 60 2040 20.14 34.00 15
2 Pepper Trishia Krentz 57 1624 14.05 28.49 10
3 Jasmine Chris Sharp 55 1416 12.52 25.75 8
4 Pandora Allen Gibbs 58 1208 13.31 20.83 0
N Collossus Trishia Krentz 65 1208 14.16 18.58 0
N Havoc John Stone 51 792 12.80 15.53 0

70lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

80lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Clea Richard, Sr. Dunn 72 2560 20.21 35.56 33
2 Blade Johsua Gobin 78 2560 22.79 32.82 28
3 Babe Ron Poitras 75 2248 11.62 29.97 26
4 Morpheus Rene Rodriguez Jr 78 2248 14.63 28.82 17
5 Judas Ruben Cruz 78 2248 37.60 28.82 15
6 Ruby Angelica Montanez 62 1936 9.65 31.23 13
7 Earthquake Justo Montanez 78 1936 13.21 24.82 11
8 Rayn Mauro Zapata 69 1936 14.85 28.06 9
9 Reno Jimmy Hullander 80 1936 16.41 24.20 7
10 Pacman Todd Tripler 75 1936 19.20 25.81 5
11 Maximus Trishia Krentz 66 1624 11.02 24.61 3
12 Roxy Jimmy Hullander 77 1624 12.21 21.09 2
13 Trouble Jimmy Hullander 66 1312 11.47 19.88 1
14 Hemi Chris Sharp 65 1000 9.10 15.38 0.5
15 Haus Ron Kemp 80 1000 13.63 12.50 0
N Tonka Chris Sharp 62 1260 11.64 20.32 0

90lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

100lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Storm Don Taylor 99 2560 19.62 25.86 20
2 Hammer Don Taylor 96 2248 14.29 23.42 15
3 Tonka Joe Montanez 85 2248 14.38 26.45 13
4 Jeremiah Jimmy Hullander 84 2248 19.60 26.76 4
5 Hammer Jimmy Hullander 100 1936 11.44 19.36 3
6 Limit Jimmy Hullander 94 1936 13.12 20.60 2
7 Marcel Chris Sharp 95 1936 14.03 20.38 1
8 Swamper Barry Turner 93 1936 31.29 20.82 0
N Chopper Barry Turner 99 1936 12.37 19.56 0
N Tator Chris Sharp 81 1936 17.41 23.90 0

110lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

120lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Red Ron Poitras 120 3808 17.79 31.73 22
2 Heavy D Randy Wentz 115 3808 43.92 33.11 7
0 Nero Ruben Cruz 113 0 0.00 0.00 0

Unlimited Weight Class

Place Name Handler Weight Pulled Time Perc. Points