APA Inaugural Iron Dog Pull

Date:

5/21/2005

Organizer:

Jimmy Hulland

Location:

Glasgow, DE

Chief Judge:

Type: Rails / Rails

20lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

30lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Zack Phil Kanakis 30 1468 11.75 48.93 14
2 Amy Frank Perez 27 1468 15.72 54.37 9
3 Nena Frankie Perez 30 1312 14.02 43.73 7

40lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Lady Victory Anthony Statuto 38 2404 17.85 63.26 26
2 Ben There Frank Perez 31 1624 47.12 52.39 11
3 Pinto Frankie Perez 33 1468 18.34 44.48 9
4 Tiny Frankie Perez 33 1000 9.82 30.30 0
N Diamond Jane Hullander 39 1156 11.46 29.64 0

50lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Nikkie Phil Kanakis 50 2716 22.22 54.32 14
2 Rasta Richard, Sr. Dunn 46 2404 23.33 52.26 9
3 Panda Trishia Krentz 47 1468 27.32 31.23 7

60lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Kilo Joshua Gobin 60 2560 30.77 42.67 17.5
2 Jasmine Chris Sharp 55 1936 30.38 35.20 12.5
3 Pepper Trishia Krentz 57 1780 12.12 31.23 10.5
4 Jewel Steve Pirmann 59 1468 7.59 24.88 1.5
5 Torque Okye B Laster 52 1156 25.77 22.23 0.5
6 Havoc John Stone 51 844 37.86 16.55 0

70lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

80lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Clea Richard, Sr. Dunn 72 2820 23.42 39.17 23.5
2 Rayn Mauro Zapata 72 2820 52.15 39.17 18.5
3 Babe Ron Poitras 75 2560 13.84 34.13 16.5
4 Blade Johsua Gobin 78 2300 12.05 29.49 7.5
5 Reno Jimmy Hullander 80 2300 14.46 28.75 5.5
6 Morpheus Rene Rodriguez Jr 78 2300 16.57 29.49 3.5
7 Maximus Trishia Krentz 66 2040 7.86 30.91 1.5
8 Pacman Todd Tripler 75 1260 9.44 16.80 1
9 Hemi Chris Sharp 65 1000 6.71 15.38 0.5
10 Haus Ron Kemp 80 1000 6.86 12.50 0
N Sam Joe Mo 75 1780 13.31 23.73 0
N Demona Marco Dougherty 76 1260 20.00 16.58 0
N Tonka Chris Sharp 62 1260 11.64 20.32 0

90lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

100lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Hammer Don Taylor 96 2820 15.96 29.38 22.5
2 Storm Don Taylor 99 2820 16.11 28.48 17.5
3 Swamper Barry Turner 93 2560 60.54 27.53 15.5
4 Jeremiah Jimmy Hullander 84 2300 20.24 27.38 6.5
5 Marcel Chris Sharp 95 2300 21.20 24.21 4.5
6 Dixie Will Crawley 87 2040 28.59 23.45 2.5
7 Tiny Chris Brennan 93 2040 57.48 21.94 1.5
8 Hammer Jimmy Hullander 100 1780 9.86 17.80 1
9 Magnus Steve Pirman 96 1780 10.85 18.54 0
N Chopper Barry Turner 99 2300 44.15 23.23 0
N Grimm Chris Brennan 84 2040 12.85 24.29 0
N Tator Chris Sharp 81 2300 24.44 28.40 0
N Tonka Joe Montanez 85 1520 8.72 17.88 0

110lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
3 Shasta Valarie Thawley 101 1520 11.41 15.05 7

120lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Red Ron Poitras 120 3860 16.67 32.17 23
2 Heavy D Randy Wentz 115 3080 15.62 26.78 9

Unlimited Weight Class

Place Name Handler Weight Pulled Time Perc. Points