Kansas Power Pull - Triple Crown

Date:

5/28/2005

Organizer:

Brian Hosfelt

Location:

Marysville, KS

Chief Judge:

Brian Hosfelt
Type: Wheels / Artificial

20lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
N Liberty Brant Ungerer 17 830 24.71 48.82 0
N Lancer Kyle Blackburn 18 530 9.96 29.44 0

30lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Pixie Mike Bunch 30 1380 11.87 46 15
2 Jetta Kyle Blackburn 27 1180 21.34 43.7 10
3 Java Chad Huyck 29 880 11.75 30.34 8
4 Cabbie Arey Krogman 30 680 22.47 22.67 0

40lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Tyson Dustin Curnutt 37 2080 14.53 56.22 22
2 Gunner Tony Angeles 34 1280 28.16 37.65 7
N Crusher Brian Hosfelt 39 1480 12.84 37.95 0

50lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Kiki Jeff Grukzynski 43 1480 14.48 34.42 10

60lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Shelby Chris Stock 60 2280 11.47 38.00 15
2 Dusty Chad Huyck 56 1880 18.53 33.57 10
3 Dexter Robbie Hiltz 52 1480 12.10 28.46 8
4 Pete John Sweet 60 1080 11.41 18.00 0
N Jigsaw Trisha Blackburn 52 880 10.06 16.92 0

70lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

80lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Tabby Brian Hosfelt 78 3480 18.06 44.62 32
2 Tundra Michael Apaga 76 3280 17.75 43.16 27
3 Jane Melinda Hosfelt 74 3080 22.03 41.62 25
4 Hammer Mike Swenson 80 2880 18.34 36.00 16
5 Mister Mike Bunch 77 2880 57.44 37.40 14
6 Fat Boy Mike Bunch 77 2680 26.25 34.81 12
7 Axel Janell Jasicki 66 2480 12.56 37.58 10
8 Phoebe Corey Shepley 75 2480 15.75 33.07 8
9 Jazz Jason Barnard 75 2280 12.87 30.40 6
10 Tank Jason Barnard 75 2080 12.71 27.73 4
11 Chyna Jamie Sweet 75 1880 10.29 25.07 2
12 Zena Kaela Szekeres 71 1680 29.72 23.66 0
N Junior Daren Webb 72 2480 27.12 34.44 0

90lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

100lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Noss Michael Apaga 99 3880 13.25 39.19 28
2 Hawk Ken Blackburn 98 3880 14.81 39.59 23
3 Ozzy Melinda Hosfelt 94 3580 15.25 38.09 21
4 Shaq Chris Stock 98 3280 12.15 33.47 12
5 Wolf Mike Bunch 98 2980 10.25 30.41 10
6 Mann Freddy Jason Barnard 95 2980 14.69 31.37 8
7 Sampson Jerry Harder 91 2980 21.35 32.75 6
8 Pirate Brant Ungerer 95 2380 7.84 25.05 4
9 Argent Jerry Harder 92 2380 11.09 25.87 2
10 Zeus Joe Szekeres 98 2380 28.81 24.29 0
11 Tyrant Eric Krumwiede 89 880 4.56 9.89 0
N Utah Brian Hosfelt 88 3280 13.38 37.27 0
N Stone Kelly Swenson 95 2980 26.53 31.37 0

110lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
2 Fire Omar Ross 103 3880 13.69 37.67 15

120lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
3 Blade Omar Ross 115 3880 15.00 33.74 13
4 Stomper Chris Stock 115 3880 16.16 33.74 4
5 Chester Brian Hosfelt 120 3880 19.12 32.33 2
6 Sid Corey Shepley 115 3280 11.00 28.52 0

Unlimited Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Neeko Kelly Swenson 143 4480 18.28 31.33 24
1 Sticker Mike Bunch 123 4180 45.97 33.98 20
2 Jake Robbie Hiltz 145 4180 19.62 28.83 9
3 Rikki Timothy Hiltz 139 3880 19.41 27.91 7