Labor Day Specialty

Date:

8/31/2003

Organizer:

Jerry Leist

Location:

Lawrenceburg, IN

Chief Judge:

Type: Wheels / Artificial

20lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Bridget Jenny Cousino 18 875 51.12 48.61 24
2 Buddy David Heil 20 825 22.40 41.25 9
3 Navin Trent Vance 20 775 22.56 38.75 3
N Skittles David Heil 19 525 11.39 27.63 0

30lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

40lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Choo Choo David Heil 39 1525 22.92 39.10 16
2 Olive Josh Leiter 34 1225 16.27 36.03 11
3 Lilly Nathan Burns 39 1225 17.58 31.41 5
4 Shyne Josh Leiter 27 925 12.11 34.26 0

50lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

60lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Rommel Todd Tripp 59 1625 11.17 27.54 10
2 Hannah Todd Tripp 51 1425 16.87 27.94 7

70lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

80lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Lexus Ashley Nygaard 77 2275 17.22 29.55 14.5
2 Isis Brandy Cook 72 1525 19.36 21.18 10.5
3 Kilo James Lewis 69 1525 28.21 22.10 5.5
4 Ivy Lou 67 1375 9.33 20.52 1
5 Pepper John Richardson 62 775 6.98 12.50 0

90lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

100lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Scrappy Josh Leiter 93 2575 12.96 27.69 16.5
2 Scooby Jerry Leist 97 2575 24.34 26.55 11.5
3 Sprout Connie Janus 92 1975 35.09 21.47 6.5
4 Stormy Erik Storm 100 1825 43.59 18.25 2.5
5 Blue Havier 88 1675 11.33 19.03 1.5
6 Mojo Rich Henry 100 1525 36.36 15.25 1
7 Rune Rich Henry 89 1225 10.50 13.76 0.5
8 Capone Connie Janus 88 1075 15.23 12.22 0
9 Zeus Joe Szekeres 95 925 48.71 9.74 0
N Hawk Ken Blackburn 91 2275 16.83 25.00 0

110lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

120lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

Unlimited Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Moose Larry Shafferly 163 3175 22.39 19.48 20