2022 Championships

Date:

10/15/2022

Organizer:

American Pulling Alliance

Location:

Philpot, KY

Chief Judge:

Dwayne Walker
Type: Rails / Carpet /MWPP

20lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Kona JEMS-Kennel 14 1502 13.94 107.28 45
2 Chopper Joanie Albro 14 1370 16.72 97.85 11
3 Kenshin Rhapsody Rhodes 10 850 61.00 85.00 5
4 Barney Rhapsody Rhodes 15 941 15.13 62.73 0

30lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Rosie Deborah Sandman 24 2030 24.26 84.58 18
2 Rita Deborah Sandman 23 1898 13.41 82.52 13
3 Bounce Tim Goodell 25 1766 37.91 70.64 7
4 Stewie Emillie Orsillo-Null 21 1370 13.38 65.23 2
5 Arya Joe Crowder 26 1370 52.85 52.69 0

40lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Tank Glenn Spiehler 31 3251 18.67 104.87 52
2 Tokyo Emmanuel Faxio 35 3020 18.63 86.28 17
3 Cocky John Maynard 35 2888 16.19 82.51 11
4 Kay Tim Cochran 37 2624 20.88 70.91 6
5 Paris Amanda Guerrero 37 2624 25.63 70.91 4
6 Pita Tony Arnaud 32 2360 14.37 69.62 2
7 Lagertha Joanie Albro 36 2360 20.44 69.22 0

50lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Vader John Maynard 44 3977 16.79 90.39 62
2 Jolene Whitley Alexander 42 3680 22.93 84.62 29
3 Cardiac Whitley Alexander 42 3581 17.53 85.26 21
4 Bruno Dakota Maynard 41 3317 23.78 80.9 16
5 Torque Cheyenne Maynard 41 3317 31.78 80.9 14
6 Letty Kevin Simmons 42 3185 57.31 75.83 12
7 Little Bit Steven Webb 41 3053 67.44 74.46 10
8 GG Tim Cochran 45 3185 22.75 70.78 8
9 Pistol Danielle Cyr 48 3053 39.21 63.6 6
10 Pimp Joanie Albro 41 2492 31.38 60.78 4
11 NuNaMe Conor Orsillo-Null 41 2063 18.78 50.31 2
12 Rusty Steven Webb 42 2063 8.75 49.11 0
NP Haze Katia Capobianco 42 0 0 0 0

60lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Digger Jessie Maynard 51 3977 21.28 77.98 20
2 Demmit Katia Capobianco 55 3878 20.84 70.51 15
3 Smith Danielle Cyr 51 3053 21.22 59.86 9
4 Gypsy Steven Webb 51 2954 22.63 57.92 4
5 Flip Kevin Simmons 52 2954 12.65 56.81 2
6 Krueger Shea-la Gatz 54 2954 48.40 54.70 0

70lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Monroe JEMS-Kennel 63 4076 19.94 64.70 50
2 Nebula Sharina Wolfe 61 3779 22.40 61.95 15
3 Drogon Tony Arnaud 63 3185 14.38 50.56 9
4 Bad Boy Steven Webb 61 3053 37.22 50.05 4
5 Sansa Joe Crowder 61 2723 54.03 44.64 2
6 Apollo Conor Orsillo-Null 66 2492 37.84 37.75 0

80lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Drax JEMS-Kennel 71 4043 32.59 56.94 46
2 JoJo Starr/Collins 71 3053 42.75 43.00 11
3 Pearl Starr/Collins 72 2756 19.46 38.27 5
4 Hellga Starr/Collins 77 2756 23.38 35.79 0

90lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Chyna JEMS-Kennel 84 4043 36.03 48.13 18
2 Nitesh Joanie Albro 81 3845 14.31 47.46 9
3 Oliver Dwayne Walker 81 3647 17.78 45.02 5
4 Smoke Tony Arnaud 82 3449 10.87 42.06 2
5 Slick Paul Rivera 82 3449 11.41 42.06 0

100lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Bullet John Maynard 91 4637 19.09 50.95 48
2 Cowboy Johnathon Trejo 91 4043 8.95 44.42 13
3 Biggie Ken Flournoy 91 3449 16.18 37.90 7
4 Xela Starr/Collins 92 3053 54.38 33.18 2
5 Adonis Laura Walker 91 2162 8.15 23.76 0

110lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Dezzy Starr/Collins 101 5627 69.00 55.71 46
2 Purge JEMS-Kennel 102 4835 12.82 47.40 11
3 River Tim Goodell 101 3647 48.99 36.10 5
4 Momba Starr/Collins 104 3449 47.40 33.16 0

120lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Vain JEMS-Kennel 111 4835 15.91 43.55 12
2 Deion Starr/Collins 111 2162 14.53 19.47 8
3 Mysty Starr/Collins 111 2162 21.94 19.47 3

Unlimited Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Bugs JEMS-Kennel 121 5825 16.06 48.14 42
2 Logan Starr/Collins 126 1865 9.78 14.80 7