2019 Championships

Date:

11/2/2019

Organizer:

American Pulling Alliance

Location:

Philpot, KY

Chief Judge:

Dwayne Walker
Type: Rails / Carpet /MWPP

20lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Kona JEMS-Kennel 14 1919 32.47 137.07 44
2 Fancy JEMS-Kennel 15 1622 24.32 108.13 9
3 Kora JEMS-Kennel 17 1787 23.04 105.11 3

30lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Destiny Philip Beauvais 21 2084 33.46 99.23 16
2 Cuda Emanuel Rivera 21 1919 12.9 91.38 11
3 Rita Deborah Sandman 24 1919 17.23 79.95 5
4 P.T.A.K.4.T. Tammy Mattson 28 1358 14.844 48.5 0
DQ Dingo Josh Ball 21 2348 53.16 111.8 0

40lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Rooster Whitley Alexander 36 2942 61.72 81.72 20
2 Satin Cheyenne Maynard 34 2777 29.19 81.67 15
3 Minnie John Martin 36 2579 20.75 71.61 9
4 Chug Kathy Summers 33 2150 31.09 65.15 4
5 Bounce Lonna Goodell 31 1919 18.56 61.90 2
6 Raven Tim Goodell 33 1556 11.93 47.15 0
DQ Chapo Josh Ball 31 2480 19.00 80.00 0

50lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Chaos Jessie Maynard 41 2975 22.09 72.56 50
2 Gracie Missy Villines 41 2678 17.03 65.31 15
3 Bugsy Whitley Alexander 41 1787 8.94 43.58 9
4 Rah Digga Marcus English 41 1787 10.13 43.58 4
5 Kino Lauren Holloway 46 1787 11.56 38.84 2
6 NuName Connor Orsillo-Null 48 1391 12.52 28.97 0

60lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Remington Glenn Spiehler 51 2975 22.37 58.33 22
2 John Wayne Glenn Spiehler 51 2876 24.44 56.39 17
3 Ryder Kevin Simmons 51 2876 36.16 56.39 11
4 SoCo Kevin Simmons 51 2876 68.81 56.39 6
5 Gypsy Steven Webb 52 1787 13.97 34.36 4
6 Chevy Deborah Sandman 58 1787 859.00 30.81 2
7 Brom Conor Orsillo-Null 53 797 15.09 15.03 0

70lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Hoss John Maynard 61 3371 18.88 55.26 50
2 Raja Laura Walker 61 2876 22.57 47.14 15
3 Zilla JEMS-Kennel 61 2678 13.34 43.90 9
4 Krueger Shea-la Gatz 61 2678 22.75 43.90 4
5 Bad Boy Steven Webb 62 2480 23.97 40.00 2
6 Blaze Adrianna Robinson 61 1787 9.97 29.29 0

80lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Drax JEMS-Kennel 71 3470 21.22 48.87 16
2 Groot John Maynard 71 3140 15.84 44.22 11
3 JoJo Tony Collins 71 2810 19.78 39.57 3
4 Atlas Ken Flournoy 71 2480 14.37 34.92 0

90lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Rogue JEMS-Kennel 81 3635 21.75 44.87 12
2 Biggie Ken Flournoy 84 3470 66.82 41.30 7

100lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Oliver Dwayne Walker 91 4460 22.00 49.01 48
2 Moo Shawn Coles 91 3965 30.47 43.57 13
3 Harley Tony Collins 91 3965 39.60 43.57 7
4 Xander Tim Goodell 98 3635 21.22 37.09 2
5 Liberty Tony Collins 96 3140 17.16 32.70 0

110lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Logic JEMS-Kennel 101 4790 60.34 47.42 46
2 Dezzy Jenna Starr 101 4625 23.19 45.79 11
3 Jabber Angela Burton 101 4130 17.09 40.89 5
4 River Lonna Goodell 101 3965 37.46 39.25 0

120lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Shade Carl Burton 111 4460 15.75 40.18 14
2 Ngata Jenna Starr 114 2480 16.15 21.75 9
3 Scarlet Medesta Pigg 112 1985 9.44 17.72 3

Unlimited Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Diablo Juan Isais 121 2810 45.00 23.22 12
2 Logan Tony Collins 121 1490 9.21 12.31 7