APA Kansas Jayhawk Pull

Date:

9/11/2004

Organizer:

Brian Hosfelt

Location:

Marysville, KS

Chief Judge:

Brian Hosfelt
Type: Wheels / Natural

20lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Sanchez Trent Vance 20 1855 20.15 92.75 20

30lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

40lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Johnny Mike Perkins 38 2455 17.91 64.61 16
2 Venus Dave Heil 40 1855 13.16 46.38 11
3 Cabbie Arey Krogman 32 1255 30.37 39.22 5
4 Minnie David Heil 29 855 7.25 29.48 0

50lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

60lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Mhaidique Dave Farren 59 3255 21.27 55.17 19
2 Buddy Dave Farren 60 3055 14.81 50.92 14
3 Shelby Chris Stock 58 3055 15.60 52.67 8
4 Choo Choo David Heil 45 2055 12.50 45.67 2
5 Pete Corey Shepley 54 1855 13.37 34.35 1
6 Outlaw Kevin Hybeck 58 1255 7.40 21.64 0
N Missy Melinda Hosfelt 57 2655 21.84 46.58 0

70lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

80lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Squirt Dave Farren 74 3555 15.75 48.04 26
2 Jane Melinda Hosfelt 75 3555 18.53 47.40 21
3 Zevon Rick Williams 80 3555 21.97 44.44 15
4 Diamond Brian Hosfelt 75 3555 24.91 47.40 10
5 Mister Mike Bunch 80 2655 9.78 33.19 8
6 Jazz Brian Hosfelt 75 2655 12.78 35.40 6
7 Floyde LuAnn Ben-Joseph 78 2655 14.78 34.04 4
8 Tank Jason Barnard 75 2655 19.43 35.40 2
9 Chyna Jason Barnard 67 2655 27.21 39.63 0
N Hammer Mike Swenson 75 2955 25.31 39.40 0

90lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

100lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Wolf Mike Bunch 100 3755 12.90 37.55 18
2 Shaq Chris Stock 94 3455 12.15 36.76 13
3 Lebo Trent Vance 87 3455 14.62 39.71 7
4 Sammy Brian Hosfelt 94 2955 9.34 31.44 4
5 Judge Isreal Ben-Joseph 89 2555 20.50 28.71 2
6 Asia Trent Vance 85 2255 12.47 26.53 0
N Ozzy Melinda Hosfelt 89 3455 19.38 38.82 0

110lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
N Stomper Chris Stock 106 3755 23.50 35.42 0

120lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Chester Brian Hosfelt 116 4055 20.69 34.96 13.5
2 Sticker Mike Bunch 117 3455 18.25 29.53 8.5
3 Oscar Brian Hosfelt 115 2255 24.97 19.61 3.5
4 Sid Corey Shepley 116 1655 31.28 14.27 0

Unlimited Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Neeko Kelly Swenson 146 4355 15.10 29.83 20