Last Minute 3 Pull - AM

Date:

9/29/2018

Organizer:

Jiri Hajek

Location:

Czech Republic

Chief Judge:

Jiri Hajek
Type: Rails / Carpet /MWPP

20lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
N Goliath Jenny Dinger 11 442 7.66 40.18 0

30lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Bex Jennifer Still 22 2563 15.06 116.5 10
N Jilindina Katarzyna Kriebus 25 2033 10.6 81.32 0

40lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Leia A.M. Röber 40 7072 15.90 176.80 38
2 Dobby Petr Pekny 32 5742 15.15 179.44 18
3 Argo Marketa Sperlinova 39 6541 20.43 167.72 12
4 Era Aurelien Milon 32 4685 33.57 146.10 7
5 Jinx Johnny Pastoor 36 5115 27.12 142.08 5
6 Pinky Stephanie Bouwman 37 4685 19.22 126.62 3
7 Kastan Martin Bruha 37 4420 14.64 119.46 1
8 Caesar Stefanie Dommer 40 972 28.21 24.30 0
N Mad Max Katarzyna Kriebus 40 972 28.21 24.30 0

50lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Binks A.M. Röber 43 8132 26.25 189.12 37
2 Solo Stephanie Bouwman 43 8132 28.66 189.12 17
3 Shelby David Kopriva 46 8398 23.16 182.57 11
4 Happy Hippo Lucie Boucka 48 6541 16.31 136.27 6
5 Sara Veronika Horejsi 43 5215 16.05 121.28 4
6 Bugs Zuzana Skupova 46 5746 16.81 124.91 2
7 Ares Robert Havel 45 4154 22.66 92.31 0
N Joey Laura Bohanusova 49 3034 20.18 61.92 0

60lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Little Kesha Irena Keselova 57 7867 16.81 138.20 18
2 Odyn Dawid Koltun 51 6806 13.79 133.45 13
3 Virus Martin Bohanus 52 6541 19.27 12,579.00 7
4 Cassidy Radka Vostra 57 6276 29.94 110.11 2
5 Betty Markus Stephan 57 3359 15.66 58.93 0
N Coba Jitka Bohanusova 52 4154 13.69 78.88 0
N Jolly Joker Jana Hladikova 57 3889 12.47 68.12 0

70lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Decibel Tiphaine Bousseton 70 10784 31.66 154.04 29
2 Amber Michal Bohac 61 7072 16.47 115.93 9
3 Aram Michal Bohac 61 7072 13.84 113.93 3
N Buddy Jenny Dinger 62 1502 15.35 24.22 0

80lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Rammstein Dirk Wegner 71 10784 40.25 151.89 31
2 Monster Barbora Kopriva 76 11050 17.03 145.39 11
3 Apollo Stepanka Uhlikova 72 10519 24.03 146.10 5
4 Aala-Alohi Diana Reinbott 74 3889 23.93 52.55 0

90lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Kyle Christian Hercent 82 6806 17.90 83.00 14
2 Britta Angela Bergmann 85 6276 11.94 73.84 9
3 Duppy Torsten Bergmann 84 5746 12.78 68.40 3
4 Deadpool Dirk Wegner 84 3094 10.78 36.83 0

100lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

110lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

120lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Krumel Torsten Bergmann 116 11845 29.41 102.11 25

Unlimited Weight Class

Place Name Handler Weight Pulled Time Perc. Points