Heart of Dixie

Date:

4/17/2004

Organizer:

Paul Nygaard

Location:

Alabama

Chief Judge:

Paul Nygaard
Type: Wheels / Artificial

20lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Skittles David Heil 19 1080 54.25 56.84 10
N Sanchez Trent Vance 20 870 13.93 43.50 0

30lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

40lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Choo Choo David Heil 40 1680 51.50 42.00 18
2 Jubilee David Heil 39 1500 42.90 38.46 13
3 Venus Trent Vance 36 1230 12.75 34.17 7
4 Shyne Josh Leiter 28 780 7.90 27.86 0

50lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

60lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Nikkie Phil Kanakis 55 3540 21.40 64.36 29
2 Q Tip Robyn Ryan 60 2640 13.28 44.00 14
3 Gator Brandon Bosarge 57 2340 14.70 41.05 8
4 Rowdy Ashley Nygaard 57 2040 11.56 35.79 3
5 Icy Jennifer Tatum 57 2040 57.46 35.79 1
6 Candy Rob Emmell 60 1140 8.96 19.00 0

70lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

80lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Pepper Robyn Ryan 66 3540 20.43 53.64 26.5
2 Lexus Ashley Nygaard 73 3240 16.56 44.38 20.5
3 Isis Brandy Cook 77 2940 12.31 38.18 14.5
4 Jane Melinda Hosfelt 72 2940 18.00 40.83 9.5
5 Tank Jason Barnard 71 2340 10.81 32.96 7.5
6 Budda Elizabeth Sweat 68 2340 15.43 34.41 5.5
7 Buster Eric Hutchinson 70 1740 14.00 24.86 3.5
8 Gracie Mary Wheeler 65 1440 7.81 22.15 2.5
9 Kaydee Mary Leah Williams 80 1440 14.53 18.00 1.5
10 Nya Jerry Leist 80 1140 5.31 14.25 1
11 Genesis Damon Walls 80 1140 11.25 14.25 0.5
12 Rodeo Ken McAllister 62 840 4.00 13.55 0
N Lebo Trent Vance 76 2340 9.15 30.79 0
N Boogie Barry Willis 65 540 42.46 8.31 0
N Bruce Jason Phelps 77 240 3.53 3.12 0
N Apache Aimee Spangler 67 0 0.00 0.00 0

90lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

100lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Spawn Patrick Gargett 98 3540 10.87 36.12 25.5
2 Yukon Chris Thompson 96 3540 16.25 36.88 20.5
3 Scrappy Josh Leiter 100 3240 10.62 32.40 14.5
4 Buddy Robyn Ryan 86 3240 14.65 37.67 9.5
5 Ozzy Trent Poole 98 2940 9.96 30.00 7.5
6 Cash Betty Cummins 87 2940 20.03 33.79 5.5
7 Zeus Joe Szekeres 98 2640 15.34 26.94 3.5
8 Boudreaux Paul Nygaard 89 2340 14.59 26.29 1.5
9 Make My Day Jason Phelps 91 1140 4.87 12.53 0
10 Vesta Barry Wills 87 840 35.59 9.66 0
N Scar Trent Poole 82 1140 9.43 13.90 0
N Sabra Jennifer Tatum 94 1740 23.34 18.51 0

110lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
2 Agustus Paul Bruce 105 0 0.00 0.00 0
N Mack Kenny Keese 110 840 20.03 7.64 0

120lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Scooby Jerry Leist 115 4440 18.26 38.61 20

Unlimited Weight Class

Place Name Handler Weight Pulled Time Perc. Points