APA THREE PULL - PM

Date:

6/16/2018

Organizer:

Jiri Hajek

Location:

Rakovnik

Chief Judge:

Jiri Hajek
Type: Rails / Carpet /MWPP

20lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

30lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

40lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Binks A.M. Röber 39 4950 19.47 126.92 33
2 Dobby Petr Pekny 34 4154 20.22 122.17 13
3 Tauriel Tereza Hajkova 37 4420 17.94 119.45 7
4 Pinky Stephanie Bouwman 38 3094 21.65 81.42 2
5 Kastan Martin Bruha 34 2033 15.90 59.79 0
N Poison Ivy Johnny Pastoor 36 3094 20.81 85.94 0

50lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Bruce Lee Justinas Jurevicius 42 6806 49.98 162.04 45
2 Shelby David Kopriva 46 6541 4931 147.97 25
3 Solo Stephanie Bouwman 43 6276 38.2 145.95 19
4 Bombay Jana Chajbulina 42 4685 19.04 111.54 14
5 Argo Marketa Sperlinova 42 4420 19.15 105.23 12
6 Shara Dominyka Volungeviciute 43 3889 29.26 90.44 10
7 Sara Veronika Horejsi 45 3889 17.31 86.42 8
8 Bugs Zuzana Skupova 44 3359 14.48 76.34 6
9 Chelsie Eva Pinkasova 45 3094 13.29 68.75 4
10 Ares Robert Havel 43 2563 17.46 59.6 2
11 Joey Laura Bohanusova 48 1768 13.22 36.83 0
N Acey Johnny Pastoor 43 3624 20.21 84.28 0
N Bloody Sunday Grazyna Szymanska 44 3624 21.18 82.37 0
N Bumper Roza Szymanska 44 442 5 10.04 0

60lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Tarif Marcin Klose 51 8000 23.00 156.86 41
2 Seth Vytautas Pocius 53 7690 35.18 145.10 21
3 Moonlight Budulis Gintare Mateviciute 51 5746 19.12 112.66 15
4 Sharia Tomas Serinek 51 4420 13.15 86.66 10
5 Cassidy Radka Vostra 56 4420 14.64 78.92 8
6 Kesha Irena Keselova 57 4154 13.39 72.89 6
7 Happy Hippo Lucie Boucka 51 3624 20.75 71.07 4
8 Antonio Marie Schmarczova 52 3094 29.12 59.50 2
9 Jolly Joker Jana Hladikova 57 3094 12.02 54.28 0
N Adolf Monika Pazinova 52 3889 12.87 74.80 0
NP Tango Rasto Dudas 55 0 0.00 0.00 0

70lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Amber Michal Bohac 61 4420 31.15 72.46 10
2 Jar Jar Alexander Madjurov 63 2298 30.41 36.48 7
3 Betty Markus Stephan 63 2033 31.21 32.27 3
NP Aram Radka Votrubova 64 0 0.00 0.00 0

80lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Maddy Angela Bergmann 71 4685 12.56 65.99 34
2 Diego Justin Donev 71 3889 21.09 54.78 14
3 Britta Angela Bergmann 80 4154 19.10 51.93 8
4 Aala-Alohi Diana Reinbott 71 3624 60.00 51.05 3
5 Apollo Stepanka Uhlikova 71 2033 7.31 28.64 1
6 Duppy Torsten Bergmann 80 1502 17.63 18.79 0

90lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

100lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

110lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Star Vytautas Pocius 104 8309 54.75 79.90 25

120lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Krumel Torsten Bergmann 114 5746 16.50 50.40 10

Unlimited Weight Class

Place Name Handler Weight Pulled Time Perc. Points