Heart of Dixie

Date:

4/16/2004

Organizer:

Paul Nygaard

Location:

Alabama

Chief Judge:

Paull Nygaard
Type: Wheels / Artificial

20lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Skittles David Heil 19 870 15.00 45.79 10

30lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

40lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Choo Choo David Heil 40 1500 15.22 37.50 14
2 Jubilee David Heil 39 1410 19.79 36.15 9
3 Cabbie Daved Heil 29 420 11.59 14.48 3
4 Shyne Josh Leiter 28 0 0.00 0.00 0

50lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

60lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Nikkie Phil Kanakis 55 2640 36.82 48.00 14
2 Q Tip Robyn Ryan 60 2190 10.38 36.50 9
3 Rowdy Ashley Nygaard 57 2040 12.78 35.79 3

70lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

80lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Nya Jerry Leist 80 3990 13.85 49.88 32.5
2 Rodeo Ken McAllister 63 3390 21.06 53.81 37.5
3 Pepper Robyn Ryan 66 3240 21.43 49.09 21.5
4 Isis Brandy Cook 77 3090 14.75 40.13 16.5
5 Jane Melinda Hosflet 72 3090 23.85 42.92 14.5
6 Lexus Ashley Nygaard 73 2790 20.40 38.22 12.5
7 Tank Jason Barnard 71 2040 13.37 28.73 8.5
8 Hank Bruce Schrom 78 2040 14.97 26.15 10.5
9 JJ Betty Cummins 80 1890 42.38 23.63 6.5
10 Budda Elizabeth Sweat 68 1740 12.85 25.59 4.5
11 Gracie Mary Wheeler 65 1590 9.00 24.46 2.5
12 Merle Bruce Schrom 63 1440 8.40 22.86 1.5
13 Rowdy Lacy Murry 77 1440 20.60 18.70 0.5
14 Molly Eva Emmell 66 1140 5.50 17.27 0
15 Callie Tom Farmer 68 690 7.19 10.15 0
16 Kaydee Mary Leah Williams 80 240 2.87 3.00 0
N Bruce Jason Phelps 77 0 0.00 0.00 0

90lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

100lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Spawn Patrick Gargett 98 4020 15.12 41.02 23
2 Scrappy Josh Leiter 100 4020 44.68 40.20 18
3 Ozzy Trent Poole 98 3600 11.81 36.73 12
4 Yukon Chris Thompson 96 2760 14.62 28.75 7
5 Buddy Robyn Ryan 86 2760 38.43 32.09 5
6 Zeus Joe Szekeres 98 2340 10.25 23.88 3
7 Boudreaux Paul Nygaard 89 2130 38.53 23.93 1
8 Make My Day Jason Phelps 91 1710 9.68 18.79 0
9 Sabra Tommy Bryant 94 450 31.20 4.79 0
N Scar Trent Poole 82 1920 9.37 23.41 0

110lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
N Agustus Paul Bruce 105 870 29.31 8.29 0
N Max Dena Anderson 105 240 26.00 2.29 0

120lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Scooby Jerry Leist 115 4230 12.43 36.78 20

Unlimited Weight Class

Place Name Handler Weight Pulled Time Perc. Points