King Of The South - 1st Leg - AM

Date:

5/10/2014

Organizer:

Tony Arnaud

Location:

Church Point, LA

Chief Judge:

Tony Arnaud
Type: Rails / Carpet/MWPP

20lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

30lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Flo-Rida Mark Rash 30 2910 18.35 97 27
2 Jackie Brown Tim Cochran 26 1910 13.22 73.46 7

40lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Cajun Whitley Alexander 38 3470 12.47 91.32 30
2 Kay Tim Cochran 32 2910 13.50 90.94 25
3 Flame Mark Rash 38 3210 14.68 84.47 19
4 Sunny Mark Rash 31 2510 13.25 80.97 14
5 Milli Nick Henley 36 2910 12.25 80.83 12
6 Bizzie Bee Gary Hilton 36 2910 12.40 80.83 10
7 Carrie Nick Henley 36 2910 13.72 80.83 8
8 Knuckles Gary Hilton 37 2910 15.25 78.65 6
9 Ivan Laurie Jane 37 2910 15.28 78.65 4
10 Donnie Gary Hilton 37 2910 17.94 78.65 2
11 Batman Gary Hilton 36 2510 18.25 64.72 0

50lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Chisum Glenn Spiehler 44 3730 13.91 84.77 35
2 Johnny Cash Gary Hilton 41 3470 13.06 84.63 15
3 Abe Mark Rash 47 3470 16.56 73.83 9
4 Zevo Mark Rash 41 2910 13.44 70.98 4
5 Hatchet Gary Hilton 46 3210 13.88 69.78 2
6 Juno Patrick Signater 45 2910 13.81 64.67 0
N Tiga Sherman Green 42 1910 20.31 45.48 0

60lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Trouble Glenn Spiehler 53 4360 14.65 82.26 18
2 Bam-Bam Tony Arnaud 55 4150 14.89 75.45 15
3 Big Boy Michael Newsome 52 3470 14.91 66.73 9
4 HD Francine Spiehler 53 3210 13.28 60.57 4
5 Lucky Tim Cochran 51 1350 6.27 26.47 2
6 Simone Tony Arnaud 51 1350 6.37 26.47 0

70lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Duramax Matt House 63 4570 11.50 72.54 31
2 Shaq Charlene Rash 61 4360 14.35 71.48 11
3 Buddy Tony Arnaud 70 3940 14.69 56.29 5
4 Ice Kevin Boudreaux 61 2230 17.29 36.56 0

80lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Ms Bones Matt House 72 5280 12.97 73.33 31
2 Ham Glenn Spiehler 71 4570 13.75 64.37 11
3 Boomer Matt Richuber 74 4570 15.31 61.76 5
4 Khyla George Fischer 80 2510 12.47 31.38 0

90lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Diablo Damian Matte 89 3940 13.60 44.27 12
2 Mako Kevin Boudreaux 82 2910 9.48 35.49 7

100lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

110lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

120lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

Unlimited Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Nuke Chase Duhon 127 5480 13.68 43.15 25