2013 Championships

Date:

11/9/2013

Organizer:

APA

Location:

Purina Farms, MO

Chief Judge:

Matt House
Type: Rails / Carpet/MWPP

20lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Kora JEMS-Kennel 17 3884 27.22 228.47 44
2 PWee Herman Cold River 8 1538 17.91 192.25 9
3 Ceasar Richard Felice 18 1028 22.07 57.11 3

30lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Monty Joe Montanez 25 5414 33.13 216.54 26
2 Penny Shad Holmes 26 5584 33.44 214.77 21
3 Toes Cascade Bulldogs 26 5414 106.45 208.23 15
4 Hulk Shad Holmes 24 4972 34.31 207.17 10
5 Juno Nicole Djordjevich 28 5244 51.92 193.36 8
6 Destiny Philip Beauvais 26 4564 29.86 175.54 6
7 Flo-Rida Mark Rash 30 5244 38.07 174.8 4
8 Kay Tim Cochran 30 4156 20.24 138.53 2
9 Daisy Jason Whitaker 26 3000 20.23 115.38 0

40lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Baretta Mike Apaga 35 7522 56.31 214.91 26
2 Lil Kim Ruben Cruz 34 7284 26.47 214.24 21
3 Lil John Mike Perkins 33 6536 32.76 198.06 15
4 Honey Cascade Bulldogs 36 6944 70.97 192.89 10
5 Cajun Whitley Alexander 38 6944 32.41 182.74 8
6 Shine Ty-Krissy Garner 36 6196 23.59 172.11 6
7 Jah Love Malik Ferguson 37 6196 20.42 167.46 4
8 LJ Tim Cochran 39 5584 26.64 143.18 2
9 Rebelious Smiley Stacci 39 4564 31.26 123.35 0

50lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 460 Horse Power Mike Apaga 43 8066 31.28 187.58 98
2 Boss Chris Taylor 41 6872 59.25 167.61 33
3 Rainman Diggin Deep Kennels 44 7386 43.58 167.23 29
4 Brick Shad Holmes 42 6872 41.63 163.62 22
5 SS Megann Thompson 41 6672 43.96 162.73 20
6 Mason Ricky Villines 44 6872 35.6 156.18 18
7 Chisum Glenn Spiehler 43 6672 30.68 155.16 16
8 Ralph Ty-Krissy Garner 42 6434 41.67 153.19 14
9 Abe Charlene Rash 47 7046 31.13 149.91 12
10 Johnny Cash Gary Hilton 41 6094 43.64 148.63 10
11 Boogie Man W. Clay Fonvielle 42 6094 39.51 145.1 8
12 Brogan Sami Mieir 45 6434 38.36 142.98 6
13 Little Bit Tough Smiley Stacci 46 6434 28.9 139.87 4
14 Katalina Michael Newsome 46 5244 43.79 114 2
15 Bam-Bam Tony Arnaud 44 4564 16.21 103.73 0

60lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Hammer Andrew Peabody 51 7760 27.89 152.16 40
2 Sir Joni Jankowski 52 7760 56.72 152.16 35
3 Chu Collin Cox 51 7420 33.01 145.49 29
4 Too Sweet Malik Ferguson 53 7420 59.57 140.00 24
5 Rip Chris Taylor 51 7012 24.47 137.49 22
6 Toke Bill McCurdy 52 7012 29.06 134.85 20
7 Angus Eli Landers 56 7420 29.07 132.50 18
8 Trouble Glenn Spiehler 53 7012 33.92 132.30 16
9 Soap Logan Russell 51 6672 35.86 130.82 14
10 Lucy Brian Hosfelt 54 6672 32.06 123.56 12
11 Vega Jessica Joyce 51 6162 26.98 120.82 10
12 Banshee Carl Burton 52 6162 39.69 118.50 8
13 Draggin Smiley Stacci 51 5652 27.80 110.82 6
14 Ghost Chili Timmy Jackson 53 5652 26.52 106.64 4
15 Dos Equis Ty-Krissy Garner 51 5742 24.51 100.82 2
16 Benny Dennis Wood 52 5142 28.92 98.88 0
17 Lil Guy Jesus Jimenez 51 0 0.00 0.00 0

70lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Emmett Justo Montanez 63 7964 28.41 126.41 50
2 Gambit Michael Wright 61 7692 87.01 126.10 45
3 Tiger Would Eli Landers 63 7386 28.44 119.13 39
4 Ms Bones Matt House 61 7216 30.72 118.30 34
5 King Cody Cooper TX 61 7216 71.19 118.30 32
6 Punky Laura Walker 61 6944 29.91 113.84 30
7 Solo Dan Riddle 64 7250 52.12 113.28 28
8 Tear Judd Munns 61 6672 37.07 109.38 26
9 Boomer Matt Richuber 66 6672 30.25 101.09 24
10 Diesel Kevin Simmons 61 5992 20.84 98.23 22
11 Saddie Lynn Stimpel 61 5992 22.88 98.23 20
12 Vida Jessica Joyce 61 5992 24.25 98.23 18
13 Lil Versace Ruben Cruze 61 5992 29.32 98.23 16
14 Kallea Ann Charlene Rash 61 5992 47.53 98.23 14
15 Mini Angela Burton 63 5992 27.56 95.11 12
16 Pain Brandis Winters 95 5992 27.60 95.11 10
17 Penny Jessica Roberts 64 5992 16.60 93.63 8
18 Jugs Eli Landers 66 5992 25.59 90.79 6
19 Isis Troy Churchill 67 5992 22.55 89.43 4
20 Hoss Kala Dobbins 67 5482 21.63 81.82 2
21 Missy Paul Rivera 64 4802 12.00 75.03 0

80lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 T2 Mike Apaga 73 11568 32.68 158.47 56
2 Yukon Martin Robles 71 11228 42.08 158.14 21
3 Tater David Hays 71 10718 35.93 150.96 15
4 Echo Laura Walker 71 10718 36.38 150.96 10
5 Big Girl Justo Montanez 71 9970 31.54 140.42 8
6 Ham Glenn Spiehler 38 9970 37.88 140.42 6
7 Dotti Steve Russell 71 9970 50.83 140.42 4
8 Abraham Todd Thurber 71 6910 24.98 97.32 2
9 Sky Chris Stock 73 6910 14.59 94.66 0
10 Zorah Dominick Caputo 71 0 0.00 0.00 0
11 Pantera Pamela Cravets 71 0 0.00 0.00 0
12 Phoebe Dominick Caputo 76 0 0.00 0.00 0

90lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Yukon Will Morton 81 12112 24.82 149.53 68
2 Dupree Brian Hosfelt 81 11704 26.38 144.49 33
3 Necalli Anthony Silva 81 11704 34.76 144.49 27
4 Caddy Jennifer Blevins 81 11296 59.93 139.46 22
5 Dan Roy Hampsten 81 10752 29.41 132.74 20
6 Destiny Angela Burton 81 10752 42.73 132.74 18
7 Thunder Glenn Watt 81 10242 26.90 126.44 16
8 Ransom Judd Munns 81 10242 44.53 126.44 14
9 Steamroller Drew Gresham 81 9630 46.97 118.89 12
10 Apollo Randy McCall 81 9630 60.09 118.89 10
11 Siren Michael Ibe 83 9630 38.77 116.02 8
12 Candy Man Mark Rash 81 8712 18.76 107.56 6
13 Whiskey Barrel Timmy Jackson 81 8712 32.43 107.56 4
14 Jezabel Lee Garcia 81 7794 19.38 96.22 2
15 Kilo Andrew Crossno 85 5040 14.21 59.59 0

100lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Bodie Brian Hosfelt 91 11432 27.00 125.63 24
2 Cletus Steve Russell 91 11330 61.08 124.51 19
3 Perry Mason Melissa Cox 91 11024 51.96 121.14 13
4 Oz Tarl Dennett 91 11024 54.64 121.14 10
5 Slayer Chris Powell 91 10514 30.34 115.59 8
6 Mr Magnificent Dwayne Phipps 91 10004 21.10 109.93 6
7 Titan Sanchez/Carretero 92 9494 29.60 103.20 4
8 Chico Bruce Powell 91 8984 18.42 98.73 2
9 Harley Ed Durham 99 9494 17.98 95.90 0
10 Girty Christy Rader 93 0 0.00 0.00 0
11 Precious Susan Demond 95 0 0.00 0.00 0
12 Boss Hogg Garnel Leoni 98 0 0.00 0.00 0

110lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Genesis Dwayne Walker 101 11806 72.43 116.89 64
2 Drago Carl Burton 101 11466 29.85 113.52 29
3 Stone Cold Greg Mealer 101 11364 35.28 112.51 21
4 Shock Brian Hosfelt 101 11364 60.42 112.51 18
5 Trucker David Hays 103 11364 49.66 110.33 16
6 Tucker Melinda Hosfelt 101 10990 28.41 108.81 14
7 Sho Nuff Dwayne Phipps 101 10990 34.28 108.81 12
8 TJ Ricardo Hernandez 101 10990 35.41 108.81 10
9 Yellow Jacket Richard Reyes 101 10378 24.33 102.75 8
10 Claude Jack Ellis 101 10378 36.62 102.75 6
11 Ratchet Connie Powell 106 9630 23.21 90.85 4
12 Abby Stacey Preston 101 6876 11.70 68.08 2
13 Zor Julie Bingham 101 6875 15.51 68.08 0
DQ Donkey Cody Cooper TX 101 0 0.00 0.00 0

120lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Pappy Melinda Hosfelt 111 10990 24.20 99.01 12
2 Woody Chris Stock 111 9630 22.48 86.76 7
3 Onyx Medesta Pigg 111 0 0.00 0.00 0

Unlimited Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Dragon Oliver DelaCruz 121 11806 35.09 97.57 18
2 Show Time Richard Dunn 121 11568 24.79 95.60 13
3 Big Block Greg Mealer 123 11568 27.50 94.05 7
4 Moses Lee Garcia 121 11364 55.13 93.92 2
5 DK Jack Ellis 150 11806 19.85 78.71 0
6 Toro Juan Isais 121 0 0.00 0.00 0
7 Micky Jean Wilson 128 0 0.00 0.00 0