2012 Championships

Date:

10/20/2012

Organizer:

American Pulling Alliance

Location:

Purina Farms, MO

Chief Judge:

Anthony Statuto
Type: Rails / Carpet/MWPP

20lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Kora JEMS-Kennel 17 1465 15.02 87.16 44
2 Rip Cody Cooper 18 1465 23.44 81.38 9
3 Jazzy Rob Herndon 16 871 10.52 54.43 3

30lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Katana Matt Shell 26 2158 27.35 83 26
2 Ivy Shad Holmes 26 2026 27.1 77.92 21
3 Hulk Shad Holmes 22 1696 28.89 77.09 15
4 Monty Joe Montanez 25 1795 27.08 71.8 10
5 Riff Raff Anthony Statuto 26 1795 17.73 69.03 8
6 Peanut Mike Keller 28 1894 30.09 67.64 6
7 Sticky Crystal Gulczynski 25 1564 26.45 62.56 4
8 Star Anthony Wines 29 1795 19.71 61.89 2
9 Flo-Rida Mark Rash 29 1795 28.73 61.86 0
NP Ginger Jeff Gulczynski 26 0 0 0 0

40lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Lil John Mike Perkins 31 2488 53.77 80.25 28
2 Baretta Mike Apaga 36 2818 27.98 78.27 23
3 SS Megann Thompson 38 2917 31.73 76.76 17
4 Emmie Missy Villines 37 2818 41.07 76.16 12
5 Scheme Leslie Haller 32 2389 18.42 74.65 10
6 Penny Shad Holmes 31 2257 28.47 72.80 8
7 Abbie Missy Villines 37 2488 30.33 67.24 6
8 Honey Craig Huitson 34 2257 66.06 66.38 4
9 LJ Tim Cochran 36 2158 21.88 59.94 2
10 Gump Glenn Watt 34 2026 19.25 59.58 0

50lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Rail Splitter Anthony Statuto 44 3082 19.87 70.04 64
2 Rainman Brad Bingham 41 2851 20.45 69.53 29
3 Lady Collin Cox 42 2851 24.21 67.88 23
4 Rip Chris Taylor 47 2950 32.53 62.76 18
5 Mason Ricky Villines 41 2554 15.9 62.29 16
6 Lady Bug Ryan Mick 41 2554 17.71 62.29 14
7 Mayhem Anthony Wines 42 2554 14.11 60.8 12
8 Lexie Anthony Wines 42 2554 17.77 60.8 10
9 Little Bit Tough Smiley Stacci 46 2554 17.25 55.52 8
10 Chisum Glenn Spiehler 45 2257 12.81 50.15 6
11 Abe Charlene Rash 46 2257 13.22 49.06 4
12 Bayou Megann Thompson 46 2257 14.63 49.06 2
13 Dejavu Saja Featherstone 49 2257 20.12 46.06 0
NP Rip Todd Thurber 46 0 0 0 0

60lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Sir Joni Jankowski 52 3511 49.04 67.51 32
2 460 Horse Power Mike Apaga 51 3412 60.30 66.90 27
3 Lyra Jessica Joyce 51 3214 20.25 63.01 21
4 Trouble Glenn Spiehler 54 3346 24.15 61.96 16
5 Tuff Mike Hansen 51 3148 20.43 61.72 14
6 Toke Bill McCurdy 51 3082 18.57 60.43 12
7 Soap Steve Russell 51 3082 35.13 60.43 10
8 Lucky Tim Cochran 51 2554 14.33 50.07 8
9 Benny Dennis Wood 51 2554 16.91 50.07 6
10 Draggin Smiley Stacci 53 2554 17.03 48.18 4
11 Tear Judd Munns 57 2257 11.24 39.59 2
12 Stu Todd Thurber 54 1663 20.15 30.79 0

70lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Emmett Justo Montanez 64 3610 18.97 56.40 72
2 Sam Will Morton 61 3412 27.37 55.93 37
3 Connor Dwayne Walker 61 3346 50.73 54.85 31
4 Gambit Michael Wright 61 3280 26.33 53.77 26
5 Solo Dan Riddle 61 3280 26.34 53.77 24
6 Penny Jessica Roberts 61 3214 20.31 52.68 22
7 King Cody Cooper 1 61 3082 17.32 50.52 20
8 Red Mickie Hansen 61 3082 20.94 50.52 18
9 Romeo Matt Shell 61 3082 21.13 50.52 16
10 Akasha Dwayne Walker 61 3082 21.19 50.52 14
11 Dotti Cory Stewart 65 3214 46.24 49.44 12
12 Max Ricky Villines 61 2884 14.61 47.27 10
13 Moki Cody Cooper 2 61 2884 25.83 47.27 8
14 Zeus Martin Robles 66 3082 16.55 46.69 6
15 Candy Man Mark Rash 66 2686 12.62 40.69 4
16 Pain Brandis Winters 66 2488 20.45 37.69 2
17 Boss Hoggin DJ Jones 62 2092 15.29 33.74 0

80lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 T2 Mike Apaga 71 4237 22.17 59.67 78
2 Yukon Martin Robles 71 4171 42.53 58.74 43
3 Dan Roy Hampsten 73 3973 17.32 54.42 37
4 Ice Brian Hosfelt 73 3973 27.03 54.42 32
5 Caddy Jennifer Blevins 72 3808 17.19 52.88 30
6 Dixie Jamie King 71 3577 35.32 50.38 28
7 Katana Shawn Coles 71 3577 59.93 50.38 26
8 Hoss Char McCurdy 72 3247 26.97 45.09 24
9 Legs Johnny Bettis 73 3247 18.94 44.47 22
10 Teflon Brad Bingham 75 3247 21.68 43.29 20
11 Bella Timmy Jackson 77 3247 17.78 42.16 18
12 Punisher Philip Beauvais 71 2851 10.59 40.15 16
13 Boots Shawn Graham 71 2851 12.47 40.15 14
14 Coco Uriel Aviles 71 2851 14.10 40.15 12
15 Koo DJ Jones 71 2851 59.93 40.15 10
16 Destiny Angela Burton 72 2851 15.96 39.59 8
17 Haul-E Chris Cano 73 2851 13.28 39.05 6
18 Saddie Lynn Stimpel 71 2158 11.30 30.39 4
19 Tank Marcus English 74 2158 9.84 29.16 2
20 Abraham Todd Thurber 72 1861 22.31 25.84 0

90lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Dupree Brian Hosfelt 81 4600 21.72 56.79 28
2 Echo Laura Walker 81 4534 23.81 55.97 23
3 Deebo Cory Stewart 82 4105 25.75 50.06 17
4 Slayer Chris Powell 81 3643 15.87 44.97 12
5 Grudge Justo Montanez 81 3643 31.78 44.97 10
6 Carlito Ed Durham 82 3445 19.75 42.01 8
7 Popeye Uriel Aviles 81 3148 15.41 38.86 6
8 Moose Haydin Butler 82 3148 16.03 38.39 4
9 Gabe Ron Poitras 87 2752 8.56 31.63 2
10 Booger Karen Pearce 81 1960 25.88 24.19 0

100lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Mattie David Hays 91 4600 22.19 50.54 34
2 Shock Cory Stewart 91 4534 24.38 49.82 29
3 Cletus Steve Russell 91 4534 50.60 49.82 23
4 Oz Tarl Dennett 91 4468 27.22 49.09 18
5 Will Robert Burton 95 4534 23.54 47.72 16
6 Romo Mike Wiggins 91 4105 24.69 45.10 14
7 TJ Ricardo Hernandez 92 4105 57.16 44.61 12
8 Clifford Michael Wright 92 3973 18.40 43.18 10
9 Titan Fernando Sanchez 92 3841 52.19 41.75 8
10 Sand Storm Tony Lopez 91 3643 13.81 40.03 6
11 Leonitus Brian Moore 94 3643 12.85 38.75 4
12 Drago Carl Burton 91 3445 11.66 37.85 2
13 Ugo Ron Poitras 91 3148 9.97 34.59 0

110lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Troubadour Charles Butler 101 5194 25.75 51.42 48
2 Pappy Brian Hosfelt 101 5095 20.22 50.44 13
3 Yellow Jacket Richard Reyes 101 4963 22.94 49.13 7
4 Bull David Hays 101 4963 24.72 49.13 2
5 Harley Ed Durham 101 3643 16.29 36.06 0

120lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Big Block Greg Mealer 111 5260 33.81 47.38 44
2 Donkey Cody Cooper 1 111 4831 37.03 43.52 9
3 Hummer Bruce Powell 111 4633 54.46 41.73 3

Unlimited Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Koa Shilo Kone 123 4963 37.81 40.34 12
2 X Juan Luna 121 4435 25.93 36.65 7