WDA Weight Pull - AM

Date:

2/25/2012

Organizer:

Working Dog Association

Location:

Oakridge, TN

Chief Judge:

Terry Davis
Type: Rails / Carpet/MWPP

20lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

30lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

40lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Boss Chris Taylor 36 1714 16.00 47.61 29
2 Poppy Tiffany Taylor 31 1362 16.34 43.93 9
3 Kira Bobby Chorba 38 914 11.91 24.05 3

50lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Rip Chris Taylor 46 2546 20.07 55.34 28
2 Chester Chris Taylor 41 1618 15.93 39.46 8
3 Forrest Robert Craig 50 1106 9.66 22.12 3
N Falcon James Carringer 44 1618 9.62 37.77 0

60lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Dejavu James Carringer 54 2002 14.50 37.07 18.5
2 Falcon Will Jenkins 51 1810 15.12 35.49 13.5
3 Cash Anthony Willoughby 56 1810 11.88 32.32 7.5
4 Homer Robert Craig 54 1714 18.47 31.74 2.5
5 Memphis Saja Featherstone 55 1362 13.44 24.76 0.5
6 Odin Alisa Simmons 51 722 5.75 14.16 0
7 Somebody Robert Craig 55 402 14.70 7.31 0
8 Kush Robert Craig 51 210 13.28 4.12 0

70lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Iron Kevin Simmons 61 2546 31.81 41.74 12.5
2 Dixie Derek Cox 70 2546 19.12 36.37 22.5
3 Storm Sidney Sachs 69 914 11.16 13.24 3

80lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 No She Did It Dwayne Phipps 72 4018 18.06 55.81 41
2 Diesel Kevin Simmons 71 2802 15.69 39.46 21
3 Titan Saja Featherstone 75 2802 15.03 37.36 15
4 Dan Roy Hampsten 71 2450 12.37 34.51 10
5 Popeye Uriel Aviles 72 2450 24.25 34.02 8
6 Clyde Anthony Willoughby 74 2546 18.28 34.41 6
7 Emmett Derek Cox 75 2450 14.00 32.67 4
8 Buster Robert Craig 78 1810 14.65 23.21 2
9 Smoke Blake Daniel 72 1362 6.93 18.92 1
10 Ro Charles Hicks 71 914 8.13 12.87 0.5
11 Cali Rich Rodgers 76 914 17.47 12.03 0
NP Rolling Stone Terry Davis 74 0 0.00 0.00 0

90lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Hefty Rich Rodgers 86 3378 15.06 39.28 16.5
2 Nibbles Melissa Cox 82 2802 13.53 34.17 11.5
3 Girty Roy Hampsten 82 2258 11.12 27.53 5.5
4 Sand Storm Tony Lopez 83 2258 11.29 27.20 0.5
5 Jazzy Charles Hicks 84 1106 1.72 13.17 0

100lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Mr Magnificent Dwayne Phipps 91 4018 22.31 44.15 13.5
2 Ammo Bobby Chorba 92 3698 20.84 40.20 8.5
3 Hooch Eric Flowers 96 2002 8.59 20.85 3.5
4 Pax Sidney Sachs 92 1106 11.97 12.02 0

110lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Sho Nuff Dwayne Phipps 106 3058 16.03 28.85 10.5
2 Monster Rich Rodgers 102 1618 6.47 15.86 7

120lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Train Rocky Ayscue 114 4018 17.42 35.25 25
2 Illuminati Rich Rodgers 116 1362 9.03 11.74 7

Unlimited Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Stroker Rocky Ayscue 131 4338 12.14 33.11 25