King of the Rails

Date:

6/26/2011

Organizer:

Bruce Powell

Location:

Pauls Valley, OK

Chief Judge:

Bruce Powell
Type: Rails / Carpet/MWPP

20lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
NP Pat Saja Featherstone 17 0 0.00 0.00 0

30lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

40lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

50lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Tuff Mike Hansen 49 3700 38.44 75.51 31
2 Tallahassee John Schoen 46 3310 38.47 71.95 11
3 Abe Charlene Rash 46 2790 34.31 60.65 5
4 Breixo Sami Mieir 47 2270 29.16 48.29 0

60lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Sir Joni Jankowski 52 3440 17.62 66.15 20
2 Brogan Sami Mieir 51 3310 2,835.00 64.90 15
3 Punkin Mickie Hansen 56 3310 23.81 59.10 9
4 Shawn Katie McCay 52 3050 26.50 58.65 4
5 Sarge Bill McCurdy 57 3050 17.41 53.50 2
6 Bastien Jason Whitaker 53 2270 14.28 42.83 0

70lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Bub Saja Featherstone 64 3885 66.12 60.70 22
2 Ms Bones Matt House 61 3700 20.28 60.65 17
3 Candy Man Mark Rash 64 3700 19.34 57.81 11
4 Boots Shawn Graham 69 3885 28.97 56.30 21
5 Diamond Jessica Roberts 68 3310 27.56 48.67 4
6 Demon Jessica Roberts 61 2790 20.50 45.73 2
7 Baby Girl Clint Ewell 66 2270 10.54 34.39 0

80lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Chopper Matt House 71 4220 18.15 59.43 35
2 Apple Johnny Bettes 72 3700 32.16 51.38 15
3 Hoss Bill McCurdy 72 3700 58.78 51.38 9
4 Cash Norman Henry 74 3700 59.88 50.00 4
5 Lil P Norman Henry 71 3440 66.94 48.45 2
6 Legs Johnny Bettes 77 3700 29.12 48.05 0
N Cooper Pamela Cravets 71 1620 13.68 22.81 0
N Booger Karen Pearce 78 0 0.00 0.00 0

90lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Doughboy Saja Featherstone 81 3960 48.31 48.88 12
2 Sugar Rocky Hensarling 83 2010 17.56 24.21 7

100lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Oz Tarl Dennett 91 4740 57.72 52.08 31
2 Romeo Rocky Hensarling 95 4220 62.15 44.42 11
3 Troubadour Charles Butler 98 3960 13.78 40.40 5
4 Moose Jason Bryant 96 3440 18.68 35.83 0
NP Leonitus Brian Moore 92 0 0.00 0.00 0

110lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Donkey Cody Cooper 101 4480 20.00 44.35 25

120lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Chug-A-Lug Greg Mealer 112 4220 12.87 37.67 10

Unlimited Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Hummer Bruce Powell 121 2010 8.31 16.61 10