King of the Rails

Date:

6/25/2011

Organizer:

Bruce Powell

Location:

Pauls Valley, OK

Chief Judge:

Bruce Powell
Type: Rails / Carpet/MWPP

20lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Pat Saja Featherstone 17 505 17.94 29.70 10

30lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Rufus Roy Hampsten 25 840 15.62 33.6 25

40lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

50lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Tuff Mike Hansen 49 3570 36.75 72.85 33
2 Tallahassee John Schoen 46 3050 29.72 66.3 13
3 Abe Charlene Rash 46 2790 24.16 60.65 7
4 Devil Shawn Graham 45 2270 31.47 50.44 2
5 Breixo Sami Mieir 47 2270 28 48.29 0

60lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Sir Joni Jankowski 52 3310 16.87 63.65 20
2 Brogan Sami Mieir 51 3050 18.12 59.80 15
3 Tini Will Morton 52 3050 23.91 58.65 9
4 Sarge Bill McCurdy 57 3050 14.47 53.50 4
5 Shawn Katie McCay 55 2790 18.31 50.72 2
6 Bastien Jason Whitaker 53 2270 15.65 42.83 0
N Phoenix Kathryn Eckel 58 0 0.00 0.00 0

70lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Ms Bones Matt House 61 3570 17.81 58.52 24
2 Bub Saja Featherstone 64 3700 69.59 57.81 19
3 Boots Shawn Graham 69 3700 35.19 53.62 28
4 Candy Man Mark Rash 64 3310 17.47 51.71 8
5 Dorothy Roy Hampsten 62 3050 16.16 49.19 6
6 Demon Jessica Roberts 61 3050 21.28 50.00 4
7 Diamond Jessica Roberts 68 3050 27.81 44.85 2
8 Baby Girl Clint Ewell 66 2010 11.31 30.45 0

80lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Chopper Matt House 71 4090 20.62 57.60 33
2 Hoss Bill McCurdy 72 4090 33.59 56.80 13
3 Cash Norman Henry 76 4090 58.68 53.81 7
4 Apple Johnny Bettes 72 3830 15.72 53.19 2
5 Legs Johnny Bettes 77 3830 18.85 49.74 0
N Booger Karen Pearce 78 1620 6.97 20.76 0
N Cooper Pamela Cravets 71 0 0.00 0.00 0

90lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Doughboy Saja Featherstone 81 3830 17.50 47.28 12
2 Sugar Rocky Hensarling 83 2010 31.22 24.21 7

100lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Troubadour Charles Butler 98 4740 22.75 48.36 16
2 Oz Tarl Dennett 91 4350 17.68 47.80 11
3 Leonitus Brian Moore 92 4350 17.87 47.28 5
4 Romeo Rocky Hensarling 95 4350 59.47 45.78 0
5 Moose Jason Bryant 96 840 5.16 8.75 0

110lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Donkey Cody Cooper 101 5055 35.37 50.04 25

120lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Chug-A-Lug Greg Mealer 112 3570 10.62 31.87 10

Unlimited Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Hummer Bruce Powell 121 5120 25.28 42.31 25