2010 Championships

Date:

10/16/2010

Organizer:

American Pulling Alliance

Location:

Purina Farms, MO

Chief Judge:

Anthony Statuto
Type: Rails / Carpet/MWPP

20lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Rosie HB Ryan 17 1366 55.40 80.35 12
2 Rootie Angie Dillinger 17 475 8.25 27.94 7
NP Pat Saja Featherstone 17 0 0.00 0.00 0

30lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Asia Gary Hilton 27 2620 21.35 97.03 24
2 Milo Ildiko Laczai 27 2554 19.47 94.59 19
3 Josie Anthony Statuto 25 2290 18.08 91.6 13
4 Oh Zee Shane Goin 27 2290 22.46 84.81 8
5 Jesabel Craig Huitson 28 2323 37.14 82.96 6
6 Milli Nick Henley 28 2026 20.02 72.35 4
7 Star Tim Cochran 28 1861 20.26 66.46 2
8 Gump Bruce Powell 28 1663 21.48 59.39 0
NP Panda David Schiebe 27 0 0 0 0

40lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Pow Mike Hodges 36 4039 29.19 112.19 58
2 Emmie Missy Villines 37 3940 23.38 106.48 23
3 Lady Bug Brooke Reed 37 3643 23.27 98.45 17
4 Callista Mike Apaga 34 3346 20.98 98.41 12
5 SS Tim Cochran 34 3115 26.63 91.61 10
6 Atia Matt House 35 2983 22.96 85.22 8
7 Train Gary Hilton 35 2851 23.00 81.45 6
8 Ready Or Not Dennis Wood 37 2983 28.70 80.62 4
9 Mollie Thomas Kubas 38 2983 22.15 78.50 2
10 Riki Phil Vandever 38 2851 23.36 75.02 0

50lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Candy Jeremy Reed 41 4105 41.93 100.12 68
2 460 Horse Power Mike Apaga 45 4402 35.63 97.82 33
3 Buddy Mike Hodges 41 4006 59.23 97.7 27
4 Lady Collin Cox 41 3907 24.72 95.29 22
5 Power Michelle Wines 41 3907 32.34 95.29 20
6 Rip Chris Taylor 42 3676 26.51 87.52 18
7 Katie Missy Villines 45 3907 34.79 86.82 16
8 Lil-C Ricky Villines 43 3676 24.16 85.48 14
9 Lexie Michelle Wines 44 3676 45.37 83.54 12
10 Tobie Missy Villines 47 3676 34.82 78.21 10
11 May Pull Smiley Stacci 45 3016 21.5 67.02 8
12 Little Bit Tough Smiley Stacci 47 3016 16.21 64.17 6
13 Mr Furley David Schiebe 48 3016 22.14 62.83 4
14 Havok Gary Hilton 41 2290 13.88 55.85 2
15 Breixo Sami Mieir 45 2290 15.55 50.88 0
NP Close Call Dennis Wood 44 0 0 0 0

60lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Blaze Matt House 55 4666 37.11 84.83 32
2 Lyra Jessica Joyce 51 4303 28.49 84.37 27
3 Trouble Glenn Spiehler 54 4402 29.56 81.51 21
4 Kimbo Uriel Aviles 51 4006 41.68 78.54 16
5 Angus Eli Landers 57 4402 29.04 77.22 14
6 Brogan Sami Mieir 51 3676 19.09 72.07 12
7 Sarge Bill McCurdy 51 3379 16.71 66.25 10
8 Lucky Tim Cochran 52 3379 21.55 64.98 8
9 Bastien Jason Whitaker 51 3016 32.41 59.13 6
10 Canyon James Lavigne 55 3016 15.62 54.83 4
11 Ham Bone Corey Shepley 58 3016 15.61 52.00 2
12 Banker Angie Dillinger 51 2290 42.48 44.90 0

70lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Envy Jessica Joyce 62 5293 31.57 85.37 66
2 Bones Matt House 65 5227 51.00 80.41 31
3 Tiger Would Eli Landers 61 4765 25.89 78.11 25
4 TJ Brian Hosfelt 68 5161 61.73 75.89 20
5 Bub Saja Featherstone 61 4534 32.18 74.32 18
6 Drag Queen Mike Perkins 66 4864 30.87 73.69 16
7 Candy Man Mark Rash 61 4468 19.89 73.24 14
8 Shaq Charlene Rash 62 4303 55.01 69.40 12
9 Luna Justo Montanez 61 4105 29.73 67.29 10
10 Chyna Adam Barnhart 62 4171 19.72 67.27 8
11 Saddie Cory Stewart 61 3907 25.19 64.04 6
12 Demon Jessica Roberts 61 3907 26.51 64.04 4
13 Phoebe Corey Shepley 61 3676 37.66 60.26 2
14 Deimos David Schiebe 62 3016 33.75 48.64 0

80lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 T2 Mike Apaga 71 5722 42.91 80.59 56
2 No She Did It Dwayne Phipps 71 5656 30.32 79.66 21
3 Chopper Matt House 71 5524 29.96 77.80 15
4 Snoop Robbie Anderson 72 4633 18.68 64.34 10
5 Matilda Shane Goin 71 4336 62.12 61.07 8
6 Cash Norman Henry 71 4336 80.81 61.07 6
7 Mac Joe Montanez 72 4336 25.80 60.22 4
8 Doughboy Saja Featherstone 73 3544 19.39 48.54 2
9 Isis Carl Burton 71 3148 51.94 44.33 0

90lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Dupree Brian Hosfelt 81 5821 24.34 71.86 44
2 Tuco Austin Burge 81 5656 22.96 69.82 39
3 Magic Anthony Martinez 81 5656 36.12 69.82 33
4 Grudge Justo Montanez 81 5656 44.88 69.82 28
5 Slayer Austin Burge 81 5524 30.15 68.19 26
6 Oz Tarl Dennett 81 5524 69.42 68.19 24
7 Emmett Eli Landers 81 5260 29.71 64.93 22
8 Zeus Omar Ross 89 5722 35.16 64.20 20
9 Titan Elias Garcia 88 5656 28.81 64.27 18
10 Goliath Martin Robles 81 4963 18.76 61.27 16
11 Simba Jeremy Reed 81 4963 25.61 61.27 14
12 Jihad Johnny Bettis 81 4963 36.44 61.27 12
13 Hefty Rich Rodgers 86 4633 20.64 53.87 10
14 Legacy Sean Morby 81 4336 59.60 53.53 8
15 Teka Kelly Reynolds 82 4336 37.54 52.87 6
16 Gracie Norman Henry 83 4336 55.74 52.24 4
17 Blaze Shilo Kone 81 3940 19.67 48.64 2
18 Zoose Saja Featherstone 81 3148 12.33 38.86 0

100lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Toedoe Dwayne Phipps 91 5722 16.53 62.87 24
2 LC Jeremy Reed 91 5656 20.58 62.15 19
3 Hero Greg Garcia 91 5656 42.97 62.15 13
4 Wilson Jeremy Reed 91 5524 29.12 60.70 8
5 Phoenix Elias Garcia 91 5260 80.90 57.80 6
6 Utah Brian Hosfelt 91 4963 37.69 54.53 4
7 Romeo Rocky Hensarling 94 4963 16.65 52.79 2
8 Revenge Jim Boylan 91 3148 26.98 34.59 0

110lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Bull David Hays 102 6283 27.57 61.59 50
2 Mr Magnificent Dwayne Phipps 101 6184 25.30 61.22 15
3 Yellow Jacket Richard Reyes 101 6019 32.52 59.95 9
4 Edelbrock Greg Mealer 101 5128 15.48 50.77 4
5 Grip Justo Montanez 101 5128 30.02 50.77 2
6 Prophet Elias Garcia 102 5128 18.86 50.27 0
NP Bully Cory Stewart 107 0 0.00 0.00 0

120lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Noxx Mike Apaga 111 6514 30.60 58.68 16
2 Crowbar Mark Landers 115 6646 20.92 57.79 41
3 Moses Eliseo Garcia 117 6514 27.48 55.67 5
4 Cyrus Omar Ross 113 5623 21.27 49.76 0

Unlimited Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Hummer Bruce Powell 122 6283 29.10 51.50 10