Volunteer Classic - AM

Date:

9/25/2010

Organizer:

Cody Burnette, RTWP

Location:

Athens, TN

Chief Judge:

Terry Davis
Type: Rails / Carpet/MWPP

20lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
N Pat Saja Featherstone 18 350 4.25 19.44 0

30lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

40lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Terra Crystal Packard 33 560 7.96 16.96 10.5
2 Mya Terry Davis 33 560 8.13 16.96 7

50lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Seven Crystal Packard 42 980 15.9 23.33 26
2 Shogun Leon Daniel 49 980 12.73 20 7
N Botch Shannon Early 44 980 11.58 22.27 0

60lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Havoc Crystal Packard 56 1250 45.29 22.32 14.5
2 Tink Willie Spurgeon 52 1160 26.20 22.30 10.5
3 Kimbo Uriel Aviles 53 1160 12.18 21.88 5.5
4 Canyon James Lavigne 59 1160 11.45 19.66 1.5
5 Lexi Terry Davis 58 1070 10.80 18.44 0.5
6 Holley Eric Flowers 51 860 8.43 16.86 0
7 Lexus Jonathan Santos 53 560 14.98 10.56 0
8 Tahoe Reloaded Eziekiel Allen 57 560 3.99 9.82 0
9 Stella Steve Green 59 560 4.93 9.49 0

70lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Bub Saja Featherstone 62 1550 14.20 25.00 60.5
2 Mississippi's Pride Lisa Lockhart 62 1160 26.27 18.70 9.5
3 Chopper Steven Smith 68 1250 10.67 18.38 4.5
4 Stevie Paul Green 68 1070 6.94 15.73 1
5 Burnout Ethan Vines 64 860 8.00 13.43 0.5
6 Re Jeff Lockhart 66 860 7.79 13.03 0
7 Thadius Nikki Benach 66 560 17.43 8.48 0

80lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Czar Leon Daniel 75 1340 18.21 17.86 11.5
2 Charger Beve Vann 76 1340 7.93 17.63 8.5
3 Doughboy Saja Featherstone 71 1160 8.19 16.33 3.5
4 U-Haul Eziekiel Allen 73 1160 6.49 15.89 0
5 Chili Nikki Benach 73 860 11.49 11.78 0
6 Psych James Lavigne 80 560 9.97 7.00 0

90lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Bandit Jeff Lockhart 83 1670 14.64 20.12 26
2 Squirt-A-Louie Saja Featherstone 89 1160 20.93 13.03 7.5
3 Red Devil Steven Smith 87 1070 9.43 12.29 3
NP Pete Steve Green 82 0 0.00 0.00 0

100lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Revenge Jim Boylan 93 1250 13.87 13.44 10
NP B-Boy Lisa Lockhart 96 0 0.00 0.00 0

110lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Havoc Cody Burnette 101 1820 14.99 18.01 25.5
2 Fat Albert Melissa Cox 104 1340 8.11 12.88 7

120lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

Unlimited Weight Class

Place Name Handler Weight Pulled Time Perc. Points