KOR Midwest - 2nd Round

Date:

5/29/2010

Organizer:

Bruce Powell

Location:

Pauls Valley, OK

Chief Judge:

Bruce Powell
Type: Rails / Carpet/MWPP

20lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

30lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Gump Bruce Powell 30 1910 14.33 63.69 10

40lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Emmie Missy Villines 37 3130 20.11 84.59 31
2 Lady Bug Brooke Reed 35 2950 19.74 84.29 11
3 Rox-E Chris Cano 39 2690 16.39 68.97 5
4 Faith Missy Villines 34 1650 15.59 48.53 0

50lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Candy Jeremy Reed 43 3390 21.17 78.84 31
2 Breixo Sami Mieir 47 2950 21.5 62.77 11
3 Brogan Sami Mieir 44 2690 17.72 61.14 5
4 Devil Shawn Graham 44 2690 23.31 61.14 0

60lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Ivy Shawn Graham 54 3390 19.52 62.78 16
2 Sarge Bill McCurdy 51 3080 22.34 60.39 11
3 Bastien Jason Whitaker 52 2690 16.08 51.73 5
4 Piggy Dusty Gregg 51 1910 10.81 37.45 0

70lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Tabby Brian Hosfelt 68 4040 16.34 59.41 31
2 Jane Melinda Hosfelt 61 3520 18.71 57.70 11
3 Demon Jessica Roberts 61 3390 19.90 55.57 5
4 Chulo Chris Cano 69 3650 14.33 52.90 0

80lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Snoop Robbie Anderson 73 4900 14.74 67.12 20
2 Jihad Billy Ward 73 4380 16.99 60.00 15
3 Cash Norman Henry 78 4120 21.96 52.82 9
4 Tank Dusty Gregg 74 3860 15.52 52.16 4
5 Diamond Jessica Roberts 71 3470 17.41 48.87 2
6 Gracie Norman Henry 76 1910 9.85 25.13 0

90lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Dupree Brian Hosfelt 81 5570 20.55 68.77 29
2 Tuco Robbie Anderson 81 4380 25.65 54.07 9
3 Oz Tarl Dennett 90 4380 14.45 48.67 3

100lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 LC Jeremy Reed 91 5160 18.18 56.70 16
2 Wilson Jeremy Reed 91 5160 18.73 56.70 11
3 Donkey Cody Cooper 98 5420 23.08 55.31 5
4 Awesum H2 Bruce Powell 91 4640 16.06 50.99 0

110lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Bull David Hays 101 6010 51.90 59.50 42
2 Woody Melinda Hosfelt 101 4640 16.53 45.94 7

120lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

Unlimited Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Hummer Bruce Powell 121 5790 19.49 47.85 10