KOR Midwest - 1st Round

Date:

4/25/2010

Organizer:

Ricky Villines, Smiley Stacci

Location:

West Plains, MO

Chief Judge:

Ricky Villines
Type: Rails / Carpet/MWPP

20lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Rootie Angie Dillinger 17 535 46.88 31.47 10

30lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Star Tim Cochran 29 1899 25.98 65.48 14
2 Gump Bruce Powell 29 1649 28.57 56.86 9
3 Snoop Chris Taylor 28 1165 12.25 41.6 3

40lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Emmie Missy Villines 38 2490 16.77 65.52 39
2 Lady Bug Brooke Reed 36 2273 19.67 63.13 19
3 Mollie Thomas Kubas 37 2273 20.51 61.43 13
4 Atia Matt House 37 2151 19.76 58.13 8
5 SS Tim Cochran 36 2022 23.44 56.16 6
6 Rox-E Chris Cano 40 2151 76.29 53.77 4
7 Ready Or Not Dennis Wood 36 1899 22.55 52.75 2
8 Can Ann Siriah Dillinger 35 1165 31.85 33.28 0

50lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Candy Jeremy Reed 42 2763 28.75 65.78 41
2 Betty Chris Taylor 42 2466 16.89 58.71 21
3 Power Anthony Wines 41 2351 22.02 57.34 15
4 Jessie Chris Taylor 45 2466 19.21 54.8 10
5 Brogan Sami Mieir 43 2351 18.46 54.67 8
6 May Pull Smiley Stacci 42 2081 16.38 49.54 6
7 Little Bit Tough Smiley Stacci 44 2081 16.92 47.29 4
8 Bell Rodney Dillinger 50 2081 19.79 41.62 2
9 Close Call Dennis Wood 44 1813 13.82 41.2 0

60lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Blaze Matt House 57 3230 26.38 56.66 22
2 Sarge Bill McCurdy 51 2466 22.18 48.35 17
3 Lucky Tim Cochran 51 2466 23.74 48.35 11
4 Breixo Sami Mieir 51 2081 15.90 40.80 6
5 Bastien Jason Whitaker 54 2081 18.83 38.53 4
6 Stone Kold Rodney Dillinger 54 2081 20.30 38.53 2
7 Banker Siriah Dillinger 51 1813 31.29 35.54 0

70lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Bones Matt House 67 3487 20.74 52.04 31
2 Chulo Chris Cano 68 3108 23.99 45.70 11
3 TJ Brian Hosfelt 67 2881 15.09 43.08 2
4 Demon Jessica Roberts 61 2583 21.76 42.34 0

80lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Chopper Matt House 71 3729 20.25 52.52 16
2 Snoop Robbie Anderson 71 3729 27.20 52.52 11
3 Jihad Billy Ward 72 2992 14.99 41.55 5
4 Diamond Jessica Roberts 72 2625 13.28 36.45 0

90lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Dupree Brian Hosfelt 81 4267 24.66 52.67 27
2 Oz Tarl Dennett 81 3599 46.91 44.43 7

100lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 LC Jeremy Reed 91 3729 18.90 40.97 14
2 Woody Melinda Hosfelt 91 3599 23.24 39.54 9
3 Wilson Jeremy Reed 91 3300 17.38 36.26 3

110lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Kulah Johnny Bettes 103 3599 37.19 34.94 12
2 Chuck Brian Hosfelt 101 2992 17.01 29.62 7

120lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

Unlimited Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Hummer Bruce Powell 121 4267 23.43 35.26 25