KOR Midwest - 1st Round

Date:

4/24/2010

Organizer:

Ricky Villines, Smiley Stacci

Location:

West Plains, MO

Chief Judge:

Ricky Villines
Type: Rails / Carpet/MWPP

20lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Rootie Angie Dillinger 17 580 14.72 34.11 10

30lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Star Tim Cochran 29 1923 21.83 66.31 14
2 Gump Bruce Powell 29 1776 27.92 61.24 9
3 Snoop Chris Taylor 28 1681 19.76 60.03 3

40lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Emmie Missy Villines 38 2614 15.12 68.78 39
2 Mollie Thomas Kubas 37 2521 29.64 68.13 19
3 Lady Bug Brooke Reed 36 2421 22.11 67.25 13
4 Atia Matt House 37 2291 17.82 61.91 8
5 SS Tim Cochran 36 2160 23.74 60.00 6
6 Ready Or Not Dennis Wood 36 2160 23.95 60.00 4
7 Rox-E Chris Cano 40 2291 22.39 57.27 2
8 Can Ann Siriah Dillinger 35 1681 29.67 48.02 0

50lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Candy Gary Scott 42 2923 20.58 69.59 45
2 Katie Missy Villines 48 3056 23.4 63.66 25
3 Betty Chris Taylor 42 2672 22.47 63.61 19
4 Power Anthony Wines 41 2548 23 62.14 14
5 Brogan Sami Mieir 43 2672 23.19 62.13 12
6 Little Bit Tough Smiley Stacci 44 2672 29.53 60.72 10
7 C-Ya Jacqueline Villines 47 2796 21.5 59.48 8
8 Jessie Chris Taylor 45 2672 20.45 59.37 6
9 May Pull Smiley Stacci 42 2278 19.28 54.23 4
10 Bell Rodney Dillinger 50 2548 21.95 50.96 2
11 Close Call Dennis Wood 44 1950 11.48 44.31 0

60lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Blaze Matt House 57 3160 31.67 55.43 22
2 Lucky Tim Cochran 51 2640 17.18 51.76 17
3 Sarge Bill McCurdy 51 2640 28.67 51.76 11
4 Bastien Jason Whitaker 54 2640 19.27 48.88 6
5 Breixo Sami Mieir 51 2308 14.84 45.25 4
6 Stone Kold Rodney Dillinger 54 2308 20.54 42.74 2
7 Banker Siriah Dillinger 51 1670 20.30 32.74 0

70lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Bones Matt House 67 3335 16.94 49.77 33
2 TJ Brian Hosfelt 67 3335 23.92 49.77 13
3 Chulo Chris Cano 68 3070 19.43 45.15 7
4 Demon Jessica Roberts 61 2640 15.00 43.27 2
5 Jane Melinda Hosfelt 61 2640 18.27 43.27 0

80lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Snoop Robbie Anderson 71 2892 50.69 54.81 31
2 Chopper Matt House 71 3722 21.09 52.42 11
3 Jihad Billy Ward 74 3221 18.65 44.73 5
4 Diamond Jessica Roberts 72 2560 13.40 35.55 0

90lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Dupree Brian Hosfelt 81 4062 19.13 50.14 12
2 Oz Tarl Dennett 81 3471 18.87 42.85 7

100lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 LC Jeremy Reed 91 3892 17.24 42.76 14
2 Wilson Jeremy Reed 91 3722 30.18 40.90 9
3 Woody Melinda Hosfelt 91 3221 16.59 35.39 3

110lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Chuck Brian Hosfelt 101 3892 19.90 38.53 27
2 Kulah Johnny Bettes 103 3722 17.54 36.13 7

120lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

Unlimited Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Hummer Bruce Powell 121 4062 18.62 33.57 25