Stonewall Throwndown-AM

Date:

4/10/2010

Organizer:

Bruce Powell & John Bettes

Location:

Stonewall, OK

Chief Judge:

Bruce Powell
Type: Rails / Carpet/MWPP

20lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

30lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Gump Bruce Powell 30 1460 57.56 48.67 10

40lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Lady Bug Brooke Reed 37 1820 13.96 49.19 27
2 No-Moe Kenny Chapman 36 980 10.92 27.22 7

50lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Brogan Sami Mieir 43 2200 30.81 51.16 32
2 Snoop Kenny Chapman 49 1820 14.34 37.14 12
3 Rox-E Chris Cano 42 1460 27.49 34.76 6
4 Little Man Robbie Anderson 47 1460 19.15 31.06 1
5 Piggy Dusty Gregg 45 980 8.64 21.78 0
N Jewels Stacia Townsend 41 0 0 0 0

60lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Sarge Bill McCurdy 51 2010 24.65 39.41 20
2 Breixo Sami Mieir 51 1820 12.77 35.68 15
3 Bastien Jason Whitaker 57 2010 56.91 35.26 9
4 Ozzy Ray Elam 55 1820 15.95 33.09 4
5 Polo Chris Cano 51 1460 11.17 26.27 2
6 Mace Stacia Townsend 51 1340 11.24 26.27 0

70lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Chulo Chris Cano 70 2535 23.41 36.21 30
2 Chyna Adam Barnhart 61 2200 27.49 36.07 10
3 Demon Jessica Roberts 61 2200 28.03 36.07 4
4 Scoobs Robbie Anderson 68 2390 21.97 35.15 1
5 Pain Brandis Winters 64 1340 9.76 20.94 0

80lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Snoop Robbie Anderson 71 3034 18.37 42.73 30.5
2 Jihad Billy Ward 72 2460 26.46 34.17 10.5
3 Diamond Jessica Roberts 71 2200 15.26 30.99 4.5
4 Tank Dusty Gregg 71 1580 7.82 22.25 0.5
5 Bozzy Jesse Melendez 73 1220 8.91 16.71 0

90lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Awesum H2 Bruce Powell 82 3034 33.37 37.00 12
2 Simba Jeremy Reed 81 2200 15.54 27.16 7
N Macho Man Johnny Bettes 81 1460 6.74 18.02 0

100lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 LC Jeremy Reed 91 2884 13.84 31.69 18
2 Wilson Jeremy Reed 91 2884 16.99 31.69 13
3 Edelbrock Mike Wiggins 98 2660 14.85 27.14 7
4 Willy Robbie Anderson 96 2660 14.19 27.71 2
5 Lawdog Greg Mealer 95 2460 30.04 25.89 0

110lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Bull David Hayes 101 3172 14.84 31.41 27
2 Kulah Johnny Bettes 103 2660 15.34 25.83 7

120lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Boss Hogg Jr Melendez 112 1940 24.50 17.32 10

Unlimited Weight Class

Place Name Handler Weight Pulled Time Perc. Points