March Madness

Date:

3/19/2010

Organizer:

Brian Hosfelt

Location:

Gray Summit, MO

Chief Judge:

Brian Hosfelt
Type: Rails / Carpet/MWPP

20lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Rootie Angie Dillinger 17 850 64.47 50.00 10

30lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Gump Bruce Powell 30 2450 28.32 81.66 25

40lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Emmie Missy Villines 39 3150 16.34 80.76 16
2 Faith Jacqueline Villines 37 2650 33.28 71.62 11
3 Shorty Mike Perkins 35 1950 38.31 55.71 5
4 Penny Mike Perkins 39 1950 28.44 50.00 0

50lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Power Anthony Wines 42 3450 18.4 82.14 22
2 C-Ya Jacqueline Villines 48 3750 19.97 78.12 17
3 Piggy Dusty Gregg 44 2650 12.97 60.22 11
4 Bell Rodney Dillinger 48 2450 15.78 51.04 6
5 Close Call Dennis Wood 43 1650 14.97 38.37 4
6 Banker Siriah Dillinger 47 1650 12.84 35.1 2
7 Baily Shawn Roberson 49 1350 38.13 27.55 0

60lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Katie Missy Villines 52 4450 23.62 85.57 29.5
2 Stone Kold Rodney Dillinger 53 2850 14.59 53.77 9.5
3 Sogi Marvin Stone 55 1650 18.53 30.00 3.5
4 Oreo Shawn Roberson 56 850 9.97 15.17 0

70lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Jane Melinda Hosfelt 61 4550 27.69 74.59 35
2 Scoobs Robbie Anderson 65 4050 25.46 62.30 15
3 Destiny Brian Hosfelt 61 3750 20.78 61.47 9
4 TJ Brian Hosfelt 68 3750 20.03 55.14 4
5 Jasmine Paul Green 63 2450 11.47 38.88 2
6 Noose BJ Stone 67 1650 36.66 24.62 0

80lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Snoop Robbie Anderson 71 5750 18.72 80.98 31
2 Okie Ryan Mick 71 4250 16.09 59.85 11
3 Tonka Kim Sira 78 3450 44.75 44.23 5
4 Tank Dusty Gregg 71 3050 10.69 42.95 0

90lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Dupree Brian Hosfelt 85 6050 23.62 71.17 16
2 Awesum H2 Bruce Powell 81 5750 20.19 70.98 11
3 Mace Paul Green 84 4250 21.50 50.59 5
4 Storm Jason Sira 84 3850 52.38 45.83 0

100lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Duece Paul Green 91 4250 21.18 46.70 16
2 Woody Melinda Hosfelt 92 4250 14.22 46.19 11
3 Willy Robbie Anderson 94 4250 12.07 45.21 5
4 Wilson Brian Hosfelt 91 3850 15.07 42.30 0

110lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Utah Melinda Hosfelt 101 5050 19.56 50.00 12
2 Denali Kathleen Bray 106 2650 14.53 25.00 7

120lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Hummer Bruce Powell 111 6050 18.68 54.50 25

Unlimited Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Thunder Tony Hisaw 151 3850 15.72 25.49 10