Okie Warm Up

Date:

1/23/2010

Organizer:

Jeremy Reed

Location:

Lone Grove, OK

Chief Judge:

Bruce Powell
Type: Rails / Carpet/MWPP

20lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

30lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 BG Scott Shaw 29 2080 63.6 71.73 12
2 Milli Nick Henley 24 1180 25.25 49.17 7

40lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Gump Bruce Powell 31 3130 25.19 100.97 29
2 Lady Bug Brooke Reed 38 3580 16.73 94.21 9
3 Rox-E Chris Cano 36 2680 16.31 74.45 3
N Freeze James Bowden 38 0 0.00 0.00 0

50lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Candy Gary Scott 44 4570 22.08 103.87 33
2 Brogan Sami Mieir 43 4150 21.78 96.52 13
3 Piggy Dusty Gregg 42 2980 16.06 70.96 7
4 Money Robbie Anderson 46 2380 13.69 51.74 2
5 Little Man Robbie Anderson 46 2380 13.69 51.74 0

60lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Trauma Randy McCall 52 4960 18.72 95.39 18
2 Bastien Jason Whitaker 56 4510 15.38 80.54 13
3 Kandi Chris Cano 52 3580 19.41 68.85 7
4 Riddick Chris Cano 53 3580 15.42 67.55 2
5 Memphis Robbie Anderson 59 3280 17.31 55.60 0

70lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Jane Melinda Hosfelt 64 5830 19.34 91.10 37
2 Scoobs Robbie Anderson 68 5680 17.31 83.53 17
3 Chulo Chris Cano 66 5470 18.69 82.88 11
4 Chyna Adam Barnhart 64 5170 15.09 80.79 6
5 Destiny Brian Hosfelt 61 4510 16.78 73.94 4
6 Demon Jessica Roberts 61 4510 17.63 73.94 2
7 Pain Brandis Winters 65 4510 19.16 69.39 0
N Sinbad James Bowden 63 0 0.00 0.00 0

80lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Snoop Robbie Anderson 73 7130 19.38 97.68 31
2 Midnight Randy McCall 78 6730 15.59 86.29 11
3 Apple Cody Winters 71 5230 16.48 73.67 5
4 Tank Dusty Gregg 72 3880 13.38 53.89 0

90lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Tuco Robbie Anderson 81 7130 18.57 88.03 16
2 Awesum H2 Bruce Powell 81 6930 17.77 85.56 11
3 Simba Jeremy Reed 81 6430 18.33 79.39 5
4 Jihad Billy Ward 81 4930 15.98 60.87 0

100lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Dupree Brian Hosfelt 91 7930 18.69 87.15 12
2 Treylor Michael Gould 93 2680 16.72 28.82 7

110lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Kulah Johnny Bettis 103 6430 15.56 62.43 10

120lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Hummer Bruce Powell 111 8130 22.00 73.25 25

Unlimited Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Bo Jesse Melendez 123 5530 16.84 44.96 10