2009 Championships

Date:

10/24/2009

Organizer:

American Pulling Alliance

Location:

Purina Farms, MO

Chief Judge:

Anthony Statuto
Type: Rails / Carpet/MWPP

20lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Rosie HB Ryan 17 1781 18.81 104.79 10

30lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Jesabel Craig Huitson 28 2652 31.13 94.73 22
2 Sunny Mark Rash 28 2585 31.56 92.33 17
3 Gump Bruce Powell 28 2585 51.31 92.33 11
4 Asia Gary Hilton 28 2485 46.87 88.75 6
5 Snoop Chris Taylor 25 2217 31.3 88.68 4
6 Lil Bit Randy McCall 29 2083 15.66 71.82 2
7 Tarheel Rob Herndon 28 1781 14.91 63.62 0

40lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Pow Mike Hodges 37 3892 31.28 105.18 64
2 Emmie Missy Villines 37 3691 20.22 99.75 29
3 Callista Mike Apaga 35 3389 20.25 96.84 23
4 Piggy Tim Cochran 33 3088 25.34 93.57 18
5 Lady Bug Brooke Reed 37 3389 21.00 91.60 16
6 Can Ann Siriah Dillinger 39 3389 48.57 86.91 14
7 Train Gary Hilton 37 3088 24.00 83.45 12
8 Katrina Chris Taylor 39 3222 30.59 82.61 10
9 Mollie Thomas Kubas 34 2753 22.56 80.97 8
10 Rio Craig Huitson 31 2485 26.94 80.16 6
11 Dyxee Mark Rash 35 2753 29.12 78.65 4
12 Ready Or Not Dennis Wood 38 2853 29.09 75.09 2
13 Willow Tony Arnaud 40 2652 20.38 66.31 0

50lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 460 Horse Power Mike Apaga 45 4528 35.5 100.63 70
2 Jedd Rob Herndon 41 4026 30 98.19 35
3 C-Ya Ricky Villines 46 4428 44.72 96.26 29
4 Buddy Mike Hodges 42 4026 24.81 95.85 24
5 Brogan Sami Mieir 44 3791 39.4 86.17 22
6 Ginger G Mark Rash 42 3590 71.25 85.48 20
7 Jessie Chris Taylor 43 3590 27.29 83.5 18
8 Rasta Richard Dunn 49 4026 21.19 82.16 16
9 Zevo Mark Rash 41 3289 62 80.21 14
10 Lexie Ricky Villines 42 3289 22.21 78.3 14
11 Blitz Brad Moore 50 3590 59.13 71.81 10
12 Snoop Kenny Chapman 46 3289 30.37 71.5 8
13 Chester Chris Taylor 41 2887 24.84 70.41 6
14 Little Man Robbie Anderson 42 2887 18.56 68.73 4
15 Stone Kold Rodney Dillinger 49 3289 42.34 67.12 2
16 Rosebud Tarl Dennett 42 2485 28.18 59.16 0

60lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Markus Anthony Statuto 53 4528 19.78 85.44 20
2 Blaze Matt House 55 4629 54.56 84.16 15
3 Trauma Randy McCall 51 4193 21.53 82.22 9
4 Kozmo Kenny Chapman 51 3590 16.40 70.40 4
5 Kandi Chris Cano 57 3590 16.82 62.99 2
6 Dot Marlene McCabe 51 2485 31.69 48.72 0

70lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Chopper Matt House 65 4897 18.22 75.33 56
2 Stone Cold Collin Cox 64 4796 34.25 74.94 21
3 Scoobs Robbie Anderson 65 4729 24.13 72.76 15
4 Shaq Mark Rash 61 4428 29.47 72.59 10
5 Chulo Chris Cano 64 4428 20.22 69.18 8
6 Jane Melinda Hosfelt 62 4193 22.06 67.63 6
7 Lulu Richard Dunn 62 4193 25.12 67.63 4
8 Okie Brian Hosfelt 70 4528 68.46 64.69 2
9 Demon Jessica Roberts 61 3590 14.15 58.86 0

80lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Bones Matt House 71 5500 18.53 77.46 56
2 No She Did It Dwayne Phipps 71 5500 43.78 77.46 21
3 Envy Jessica Joyce 71 5366 22.53 75.57 15
4 Midnight Randy McCall 71 5031 17.19 70.85 10
5 Tabby Brian Hosfelt 71 4595 20.03 64.72 8
6 Apple Jason Bryant 71 4361 24.44 61.42 6
7 Pearl Jennifer Blevins 72 4093 55.00 56.84 4
8 U-Haul Eziekel Allen 77 3691 59.00 47.93 2
9 Cash Norman Henry 71 3289 11.19 46.32 0

90lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Lowell Robert McCabe 81 5500 20.71 67.90 20
2 Tuco Robbie Anderson 81 5366 31.56 66.24 15
3 Grudge Justo Montanez 81 4964 20.68 61.28 9
4 LC Brooke Reed 83 4964 15.47 59.80 4
5 Oz Tarl Dennett 81 4696 21.94 57.97 2
6 Simba Brooke Reed 81 4394 24.88 54.75 0

100lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Bull David Hays 92 5969 62.57 64.88 18
2 Dupree Brian Hosfelt 91 5868 21.53 64.48 13
3 Toedoe Dwayne Phipps 91 5634 16.65 61.91 7
4 Bruiser Ray Hawkins 91 5634 31.85 61.91 2
5 Skeeter Tarl Dennett 91 3992 16.79 43.87 0

110lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Utah Melinda Hosfelt 102 7074 53.48 69.35 50
2 Cyrus Alex Martinez 101 6839 26.85 67.71 15
3 Congo Shawn Coles 101 5734 74.78 56.77 9
4 Duece Paul Green 101 5131 14.91 50.80 4
5 Chug-A-Lug Greg Mealer 107 5399 36.13 50.45 2
6 Kulah Johnny Bettis 102 4796 14.09 47.01 0

120lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Noxx Mike Apaga 111 7543 31.53 67.95 12
2 Hummer Bruce Powell 111 7074 30.19 63.72 7

Unlimited Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Big Show Richard Dunn 121 7711 22.97 63.72 40