KOR South - 3rd Round

Date:

7/11/2009

Organizer:

Matt House

Location:

Jasper, AL

Chief Judge:

Matt House
Type: Rails / Carpet/MWPP

20lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

30lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Sunny Mark Rash 29 3810 32.97 131.38 14
2 Snoop Chris Taylor 22 1634 11.03 74.27 9
3 Tarheel Timothy Setzer 28 2018 16.44 72.07 3

40lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Emmie Missy Villines 37 5090 21.82 137.57 37
2 Train Gary Hilton 38 4642 31.75 122.16 17
3 Katrina Chris Taylor 40 4418 27.37 110.45 11
4 Mollie Thomas Kubas 35 3810 46.03 108.86 6
5 Bourbon Megann Thompson 37 3810 20.65 102.97 4
6 Malibu Tiffany Taylor 36 3106 17.78 86.28 2
7 Maxamillion Timothy Setzer 37 3106 21.78 83.95 0
NP Tar-Baby Rob Herndon 37 0 0.00 0.00 0

50lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Jedd Rob Herndon 42 5346 37.03 127.29 45
2 C-Ya Missy Villines 47 5826 20.85 123.96 25
3 Ginger G Mark Rash 45 5026 32 111.69 19
4 Little Bit Tough Smiley Stacci 42 4674 58.59 111.29 14
5 Zevo Mark Rash 41 4482 17.75 109.32 12
6 Chester Chris Taylor 41 4322 28.4 105.41 10
7 Hostile Megann Thompson 43 3554 15.72 82.65 8
8 Jessie Missy Villines 44 3554 20.9 80.77 6
9 Grave Digger Chris Taylor 41 3170 13.58 77.32 4
10 Enzo Thomas Kubas 47 2786 18.45 59.28 2
11 Adda Little More Smiley Stacci 44 2178 14.57 49.5 0
NP Saphira Steven Smith 48 0 0 0 0

60lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Blaze Matt House 56 6370 28.28 113.75 12
2 Sonny Cavitt Boudreaux 52 3170 12.44 60.96 7

70lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Chopper Matt House 66 6914 23.00 104.76 29
2 Shaq Mark Rash 61 6370 64.22 104.43 9
3 Kadee Jennifer Blevins 66 2402 16.02 36.39 3
NP Mississippi's Pride Lisa Lockhart 62 0 0.00 0.00 0

80lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Bones Matt House 71 6786 15.41 95.58 31
2 Trixie Austin Burge 71 5602 41.28 78.90 11
3 Pearl Jennifer Blevins 73 4482 12.62 61.40 5
4 Chopper Steven Smith 77 3042 18.50 39.51 0

90lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 T.J. Joey Boudreaux 81 6466 40.53 79.83 12
2 Mace Paul Green 82 5602 20.49 68.32 7
NP Red Devil Steven Smith 86 0 0.00 0.00 0

100lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Duece Paul Green 92 6146 40.06 66.80 10

110lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

120lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

Unlimited Weight Class

Place Name Handler Weight Pulled Time Perc. Points