KOR East - 1st Round

Date:

5/2/2009

Organizer:

Anthony Statuto, Jimmy & Jane Hullander

Location:

Bear, DE

Chief Judge:

Anthony Statuto
Type: Rails / Carpet/MWPP

20lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Tammy Faye Jane Hullander 20 772 23.89 38.60 10

30lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Soleil Leslie Haller 29 900 22.84 21.03 10

40lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Aleera Anthony Statuto 34 1476 19.34 43.41 29
2 Pow Mike Hodges 38 1412 37.15 37.16 9
3 Eissis John Martin 39 1316 22.46 33.74 3

50lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Rail Splitter Anthony Statuto 42 2020 23.43 48.1 29
2 Buddy Mike Hodges 42 1892 30.37 45.05 9
3 Torque John Martin 45 1732 13.02 38.49 3
N Action Will Green 47 676 7.84 14.38 0

60lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Markus Anthony Statuto 52 2372 18.78 45.62 33
2 Rascal Collin Cox 51 2276 17.25 44.63 13
3 Baca Justo Montanez 55 2020 27.45 36.73 7
4 Pumpkin Mary Wheeler 55 1892 30.96 34.40 2
5 Thursday John Peirson 59 1412 14.52 23.93 0

70lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Crystal Mickey Krentz 67 2020 15.90 30.15 13.5
2 Bella Don Taylor 68 1732 15.75 25.47 8.5
3 Luna Jessica Joyce 63 1412 9.67 22.41 3.5
N Vader Emily Otto 68 900 11.53 13.24 0

80lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Envy Jessica Joyce 71 2948 18.42 41.52 33
2 Juggernaut Mickey Krentz 72 2724 37.17 37.83 13
3 No She Did It Dwayne Phipps 76 2852 14.50 37.53 7
4 Milo Todd Sheehan 73 2532 19.17 34.68 2
5 Demona Red Frank Beling 71 2244 26.37 31.61 0

90lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Grudge Justo Montanez 83 3044 24.92 36.67 18
2 Bambata Dwayne Phipps 81 2852 15.28 35.21 13
3 Rosco Don Taylor 83 2852 44.08 34.36 7
4 Jeep Jessica Joyce 84 2852 13.14 33.95 2
5 U-Haul Eziekel Allen 81 1956 11.78 24.15 0

100lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Toedoe Dwayne Phipps 93 3460 13.95 37.20 21
2 Andy Jimmy Hullander 92 2848 20.46 30.96 16
3 Titan Don Taylor 92 2724 19.18 29.61 10
4 Tahoe Eziekel Allen 92 2724 24.17 29.61 5
5 Tonka Joe Montanez 91 2532 33.00 27.82 3
6 Josh Todd Sheehan 95 2244 46.59 23.62 1
7 Zeus Tim Morton 91 1572 8.59 17.27 0
N Grip Jessica Joyce 91 0 0.00 0.00 0

110lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Train Rocky Ayscue 101 2340 37.68 23.17 12
2 Alchemist Gary Jones 103 1956 8.48 18.99 8
3 Caroline Rocky Ayscue 101 1668 4.27 16.51 3.5
4 Congo Shawn Coles 103 1668 6.67 16.19 0

120lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Rudy Will Crawley 117 2340 9.36 20.00 10

Unlimited Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Ox Don Taylor 132 3492 10.96 26.45 26
2 Luke Todd Sheehan 122 3172 34.68 26.00 7