Okie Bulldog Bash

Date:

2/22/2009

Organizer:

Brian Hosfelt & Jeremy Reed

Location:

Lone Grove, OK

Chief Judge:

Brian Hosfelt
Type: Rails / Carpet/MWPP

20lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

30lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Gump Bruce Powell 30 1750 15.74 58.33 12
2 Mongo Robbie Anderson 29 970 14.88 33.45 7

40lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Lady Bug Brooke Reed 38 2660 24.30 70.00 27
2 Tinker Bell John Schoen 35 1750 15.27 50.00 7

50lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Tallahassee John Schoen 43 3050 30.98 70.93 16
2 Brogan Sami Meir 47 2920 38.49 62.13 11
3 Rosebud Tarl Dennett 43 2270 16.71 52.79 5
4 Lady Robert Guel 50 1490 9.36 29.8 0
N Marcus Cliff Brown 47 1490 10.93 31.7 0

60lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Lucy Tyler Simpson 55 5470 18.56 99.45 33
2 Kandi Chris Cano 53 4030 19.65 76.04 13
3 Riddick Chris Cano 54 4030 22.94 74.63 7
4 Osceola John Schoen 51 2400 18.60 47.06 2
5 Johnny Kyle Reed 57 2400 12.88 42.11 0

70lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Scoobs Robbie Anderson 69 6550 17.71 94.93 35
2 Jane Melinda Hosfelt 65 6150 22.53 94.62 15
3 Chulo Chris Cano 62 5470 21.12 88.23 9
4 Oz Tarl Dennett 68 4810 18.22 70.74 4
5 Porkchop Robert Guel 66 4290 23.28 65.00 2
6 Apple Jason Bryant 67 3050 10.84 45.52 0

80lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Tabby Brian Hosfelt 71 6900 17.35 97.18 31
2 Ox Robbie Anderson 73 6750 18.75 92.47 11
3 Cash Norman Henry 77 6450 20.82 83.77 5
4 Tiger Norman Henry 80 5070 14.81 63.38 0
N Simba Jeremy Reed 71 2270 14.09 31.97 0

90lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 LC Jeremy Reed 81 6900 15.70 85.19 12
2 Skeeter Tarl Dennett 84 5800 19.89 69.05 7

100lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Utah Brian Hosfelt 91 6900 14.74 75.82 16
2 Kane Cody Nash 92 6900 14.79 75.00 11
3 Awesum H2 Bruce Powell 91 6600 15.73 72.53 5
4 Edelbrock Mike Wiggins 92 6600 13.76 71.74 0

110lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Chug-A-Lug Greg Mealer 103 6900 11.03 66.99 31
2 Hummer Bruce Powell 104 6900 14.83 66.35 11
3 Kulah Johnny Bettes 102 6600 12.45 64.71 5
4 Chuck Brian Hosfelt 102 5800 11.56 56.86 0

120lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

Unlimited Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Mugsy Council Tutt 125 4090 21.12 32.72 10