Okie Bulldog Bash

Date:

2/21/2009

Organizer:

Brian Hosfelt & Jeremy Reed

Location:

Lone Grove, OK

Chief Judge:

Brian Hosfelt
Type: Rails / Carpet/MWPP

20lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

30lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Gump Bruce Powell 30 2270 19.2 75.67 12
2 Mongo Robbie Anderson 29 1490 18.81 51.38 7

40lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Lady Bug Brooke Reed 38 2890 24.72 76.05 29
2 Tinker Bell John Schoen 35 2010 16.63 57.43 9
3 Lil Bit Randy McCall 32 1750 13.58 54.69 3

50lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Snoop Kenny Chapman 46 2890 17.21 62.83 14
2 Devil Shawn Graham 46 2890 28.41 62.83 9
3 Rosebud Tarl Dennett 43 2400 31.57 55.81 3

60lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Kozmo Kenny Chapman 51 3440 21.28 67.45 47
2 Trauma Randy McCall 55 3540 36.08 64.36 27
3 Lucy Tyler Simpson 55 3310 16.16 60.18 21
4 Kandi Chris Cano 53 3050 14.91 57.55 16
5 Sonshine Austin Burge 56 3050 17.47 54.46 14
6 Osceola John Schoen 51 2530 16.18 49.61 12
7 King Cody Cooper 58 2790 9.78 48.10 10
8 Riddick Chris Cano 54 2530 11.50 46.85 8
9 Debo John Schoen 54 2270 12.23 42.04 6
10 Ivy John Wilson 55 2270 14.00 41.27 4
11 Johnny Kyle Reed 57 2270 15.76 39.82 2
12 Chyna Adam Barnhart 59 2010 17.46 34.07 0

70lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Jane Melinda Hosfelt 65 4220 20.81 64.92 22
2 Scoobs Robbie Anderson 69 4400 16.92 63.77 32
3 Nycore Mike Hansen 70 4220 45.21 60.29 11
4 Oz Tarl Dennett 68 3960 36.98 58.24 6
5 Apple Jason Bryant 67 3700 14.89 55.22 4
6 Chulo Chris Cano 62 3180 12.12 51.29 2
7 Demon Jessica Roberts 62 3180 17.38 51.29 0

80lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Tabby Brian Hosfelt 71 5030 21.25 70.85 33
2 Cash Norman Henry 77 4830 25.14 62.73 13
3 Ox Robbie Anderson 73 4500 21.25 61.64 7
4 Okie Bruce Powell 72 4220 19.26 58.61 2
5 Tiger Norman Henry 80 2920 12.81 36.50 0
NP Tank Alyssa Phifer 73 0 0.00 0.00 0

90lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Tuco Austin Burge 82 5190 26.32 63.29 20
2 Tank Dee Goodner 81 4990 39.50 61.60 15
3 Midnight Randy McCall 81 4740 16.85 58.52 9
4 Leo Justin Jackson 81 4740 27.12 58.52 4
5 LC Jeremy Reed 81 4350 15.81 53.70 2
6 Skeeter Tarl Dennett 84 3180 12.88 37.86 0
N Reba Connie Thompson 86 1230 11.99 14.30 0

100lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Utah Brian Hosfelt 91 4990 24.09 54.84 16
2 Awesum H2 Bruce Powell 91 4350 18.75 47.80 11
3 Kane Cody Nash 92 4350 12.45 47.28 5
4 Edelbrock Mike Wiggins 92 3960 12.85 43.04 0
N Donkey Cody Cooper 93 2530 11.20 27.20 0

110lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Hummer Bruce Powell 104 5390 21.24 51.83 31
2 Chug-A-Lug Greg Mealer 103 5190 16.95 50.39 11
3 Kulah Johnny Bettes 102 4740 17.19 46.47 5
4 Chuck Brian Hosfelt 102 3960 14.00 38.82 0

120lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

Unlimited Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Bo Jesse Melendez 122 4350 15.32 35.66 10
NP Mugsy Council Tutt 125 0 0.00 0.00 0