King of the Rails Western Challenge 2nd Round

Date:

7/6/2008

Organizer:

APA Oklahoma

Location:

Norman, OK

Chief Judge:

Bruce Powell
Type: Rails / Carpet/MWPP

20lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Rosie HB Ryan 18 2035 29.28 113.06 10

30lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Gump Bruce Powell 29 2990 23.59 103.1 16
2 Shorty Mike Perkins 30 2990 23.63 99.67 11
3 Tiny Spark Richard Hughes 30 2470 25.25 82.33 5
4 Lexie Kristen Corey 30 1645 14.59 54.83 0

40lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Emmie Missy Villines 37 4540 25.03 122.70 20
2 Power Gary Miller 37 4540 32.78 122.70 15
3 Zevo Mark Rash 37 4320 29.37 116.76 9
4 Lady Bug Andrea Douglas 37 4060 26.84 109.73 4
5 Henry Missy Villines 38 3280 25.78 86.32 2
6 Wild Child Richard Hughes 33 2035 13.78 61.67 0
N Herbie James Bates 40 3335 24.72 83.38 0
N Dyxee Mark Rash 37 2990 19.91 80.81 0

50lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Candy Gary Miller 42 5445 37.25 129.64 47
2 Tuff Gary Miller 46 5665 30.15 123.15 27
3 Little Bit Tough Smiley Stacci 41 4375 24.38 106.71 21
4 May Pull Smiley Stacci 41 4375 31.6 106.71 16
5 Devil Shawn Graham 43 3855 33.16 89.65 14
6 Sin Richard Hughes 45 3855 16.91 85.67 12
7 Tallahassee John Schoen 46 3855 29.63 83.8 10
8 Rosebud Tarl Dennett 41 3335 43.4 81.34 8
9 Crusher Cady Dennett 42 3335 76.16 79.4 6
10 Brogan Sami Mieir 48 3335 30.47 69.48 4
11 Snoop Kenny Chapman 49 3335 18.62 68.06 2
12 Adda Little More Smiley Stacci 41 2295 12.81 55.98 0

60lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Blaze Matt House 52 5805 38.90 111.63 39
2 Trauma Andrea Douglas 52 5695 24.06 109.52 19
3 Semi John Schoen 52 5495 33.69 105.67 13
4 Maya HB Ryan 54 5695 69.97 105.46 8
5 Kozmo Kenny Chapman 51 4635 21.44 90.88 6
6 Lucy Tyler Simpson 54 4115 31.34 76.20 4
7 Dot Robert McCabe 52 3075 54.03 59.13 2
8 Petey Robert McCabe 51 2555 29.81 50.10 0
9 Lil Bit Ray Hawkins 59 0 0.00 0.00 0
N Bootsy Vincent Davis 53 2815 28.00 53.11 0

70lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Snoop Bennie Douglas 65 6465 30.94 99.46 45
2 Power Adrian Evans 62 6165 54.28 99.44 25
3 Bones Matt House 63 5965 24.66 94.68 19
4 Shaq Mark Rash 61 5765 30.22 94.51 14
5 Pepper Robyn Ryan 68 5965 26.03 87.72 12
6 Jane Melinda Hosfelt 62 5135 30.35 82.82 10
7 Angel Adrian Evans 63 5135 26.22 81.51 8
8 Boo Shawn Graham 70 4635 27.91 66.21 6
9 Doc Marlene McCabe 63 4115 14.81 65.32 4
10 Mattie Mickie Hansen 63 4115 51.41 65.32 2
11 Louie Adrian Evans 70 4115 14.72 58.79 0

80lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Mike Shawn Graham 79 7170 33.65 90.76 24
2 Tabby Brian Hosfelt 72 6530 57.38 90.69 19
3 Scoobs Robbie Anderson 71 6260 24.78 88.17 13
4 Leo Justin Jackson 79 6260 21.75 79.24 8
5 Limit Thomas Kubas 71 5575 24.06 78.52 6
6 Juanita HB Ryan 71 5025 22.69 70.77 4
7 Yanko Josh Anderson 71 5025 50.22 70.77 2
8 Tiger Norman Henry 77 4505 44.91 58.51 0
N Okie Tammie Powell 72 5025 29.84 69.79 0

90lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Lowell HB Ryan 81 7585 26.94 93.64 24
2 Little P Matt House 81 7365 47.06 90.93 19
3 Tank Dee Goodner 84 7365 31.88 87.68 13
4 LC Jeremy Reed 81 6995 29.97 86.36 8
5 Bruiser Ray Hawkins 83 6995 34.03 84.28 6
6 Slim Angelina Drake 81 6635 30.91 81.91 4
7 Midnight Randy McCall 84 6635 41.63 78.99 2
8 Treylor Michael Gould 83 3725 26.16 44.88 0
N Dutchess James Bates 81 4635 24.22 57.22 0
N Dupree Brian Hosfelt 81 4375 15.50 54.01 0

100lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Utah Brian Hosfelt 91 7510 33.72 82.53 18
2 Papa Norman Henry 91 7510 47.22 82.53 13
3 Kulah Johnny Bettes 99 7510 38.60 75.86 7
4 Demon James Bates 91 6265 18.66 68.85 2
5 Kane Johnny Bettes 93 6265 16.47 67.37 0

110lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

120lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Nature Boy James Bates 111 7510 40.22 67.66 12
2 Bo Jesse Melendez 112 5575 39.44 49.78 7

Unlimited Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Hummer Bruce Powell 121 7960 30.03 65.79 25