2nd Annual Oklahoma Pull Off

Date:

6/8/2008

Organizer:

Bruce Powell & Johnny Bettes

Location:

Stonewall, OK

Chief Judge:

Bruce Powell
Type: Rails / Carpet/MWPP

20lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

30lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Gump Bruce Powell 29 1700 16.6 58.62 25

40lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Tiny Spark Richard Hughes 32 1700 17.94 53.13 12
2 Tinker Bell John Schoen 35 1220 11.04 34.86 7

50lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Sin Richard Hughes 48 2560 16.88 53.33 14
2 Tallahassee John Schoen 46 2360 20.72 51.3 9
3 Rosebud Tarl Dennett 41 1940 16.63 47.32 3

60lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Kozmo Kenny Chapman 52 2750 19.90 52.88 31
2 Snoop Kenny Chapman 51 2360 18.50 46.27 11
3 Lucy Tyler Simpson 56 2560 13.03 45.71 5
4 Brogan Sami Mieir 52 1700 33.25 32.69 0
N Grandma Tom Hill 55 740 11.81 13.45 0

70lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Riddick Chris Cano 61 2906 16.28 47.64 16
2 Damron Robbie Anderson 63 2906 15.47 46.13 11
3 Diablo Dee Hernandez 67 2906 48.57 43.37 5
4 Apple Jason Bryant 70 2616 10.57 37.37 0

80lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Scoobs Robbie Anderson 71 3786 23.00 53.32 35
2 Tuco Austin Burge 75 3581 17.84 47.75 15
3 Duece Dee Hernandez 76 3390 16.78 44.61 9
4 Smash Bruce Powell 71 2906 16.10 40.93 4
5 Diamond Johnny Bettes 72 2906 16.41 40.36 2
6 Black Rob Robert Palmer 74 1940 9.44 26.22 0
N Okie Tammie Powell 71 3191 24.81 44.94 0
N Jihad Steven Partain 74 1940 8.56 26.22 0

90lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Tank Dee Goodner 86 4160 54.66 48.37 17
2 Leo Justin Jackson 83 3576 18.44 43.08 12
3 LC Jeremy Reed 85 3576 33.88 42.07 6
4 Treylor Michael Gould 85 3156 21.34 37.13 1
5 Bud Andy Gingery 88 1940 11.18 22.05 0

100lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Lawdog Greg Mealer 96 3869 19.53 40.30 18
2 Bull David Hays 97 3576 23.25 36.87 13
3 Ford Bruce Powell 98 3576 16.78 36.49 7
4 Kane Johnny Bettes 93 3156 12.09 33.94 2
5 Moose David Hays 98 2760 12.66 28.16 0

110lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Kulah Johnny Bettes 105 3869 15.50 36.85 10

120lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Chug-A-Lug Greg Mealer 111 3156 11.03 28.43 10.5
2 Big Squirt Andy Gingery 111 1940 6.64 17.48 7

Unlimited Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Hummer Bruce Powell 121 4160 21.19 34.38 25