10th Annual Heart of Dixie Specialty

Date:

4/12/2008

Organizer:

House's Working Dogs & Pitfiend Kennels

Location:

Odenville, AL

Chief Judge:

Matt House
Type: Rails / Carpet/MWPP

20lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

30lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Sunny Mark Rash 30 3150 18.4 105 27
2 Elizabeth Tim Cochran 30 3000 19.09 100 7
N Train Gary Hilton 30 0 0 0 0

40lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Sadie Tim Cochran 31 3000 27.82 96.77 16
2 Jada Gary Hilton 36 3270 40.25 90.83 11
3 PJ Mark Rash 36 3150 63.35 87.50 5
4 Skillet Chris Taylor 32 2640 16.60 82.50 0
N Mercy Tim Cochran 31 3000 12.19 96.77 0

50lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Chester Chris Taylor 41 3420 34.81 83.41 18
2 Katrina Chris Taylor 41 3420 35.75 83.41 13
3 Shell Matt House 48 3420 13.09 71.25 7
4 Ginger G Charlene Rash 46 3000 15.53 65.22 2
5 Grave Digger Chris Taylor 43 2640 19.81 61.39 0
N Betty Adrian Evans 41 3570 14.66 87.07 0

60lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Blaze Matt House 56 4250 16.50 75.89 35
2 Nasty Tim Cochran 51 3870 21.06 75.88 15
3 Deacan Rip It Gary Bashlor 55 4020 17.68 73.09 9
4 Kalula Charlene Rash 54 3270 14.88 60.56 4
5 Dymond Mark Stubbs 56 3150 45.31 56.25 2
6 Sas Wilton Arnoud 55 2010 33.40 36.55 0
N Rain Saja Featherstone 52 2010 23.03 38.65 0

70lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Bones Matt House 66 4260 19.40 64.55 16
2 Angel Adrian Evans 69 3540 12.00 51.30 11
3 Bub Saja Featherstone 69 2820 7.69 40.87 5
4 Moon Saja Featherstone 62 2460 10.97 39.68 0
5 Dutch Deuse Scott 66 0 0.00 0.00 0
6 Cover Girl Deuse Scott 64 0 0.00 0.00 0

80lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Power Adrian Evans 71 4590 21.80 64.65 36.5
2 Leroy Brown Gary Bashlor 71 4260 19.16 60.00 16.5
3 Pearl Jennifer Blevins 74 3900 25.50 52.70 10.5
4 Willy Kasey House 76 3900 7.29 51.32 5.5
5 Brutus Bill Corrar 76 3900 31.06 51.32 3.5
6 Georgia Thomas Foster 73 1920 52.88 26.30 1.5
7 Maximum Tray Boggs 73 1380 8.84 18.90 0.5
8 Uno Lori Haaker 78 1380 64.62 17.69 0
N Louie Adrian Evans 71 2820 10.93 39.72 0
N Tide Pride Jeff Lockhart 72 2820 10.62 39.17 0
N The Prince Jeff Lockhart 80 2820 10.47 35.25 0
N Ace Deuse Scott 75 2190 60.90 29.20 0

90lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Little P Matt House 81 4620 22.18 57.04 31
2 Popeye Nat Pearson 90 4050 11.20 45.00 11
3 Zoose Saja Featherstone 88 3900 12.09 44.32 5
4 Otis Bill Corrar 86 3540 35.31 41.16 0

100lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Tahoe Eziekel Allen 96 4260 16.78 44.38 12
2 Dixie Enzo Cullotta 97 3180 25.16 32.78 7

110lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Reign Ken Flournoy 102 3540 25.12 34.71 14
2 Cutter Enzo Cullotta 101 3180 24.97 31.49 9
3 Bandit Jay Way 102 3180 7.56 31.18 3

120lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

Unlimited Weight Class

Place Name Handler Weight Pulled Time Perc. Points