2007 Championships

Date:

11/10/2007

Organizer:

American Pulling Alliance

Location:

Purina Farms, MO

Chief Judge:

Anthony Statuto
Type: Rails / Carpet/MWPP

20lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Sanchez Trent Vance 17 727 13.24 42.76 10

30lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Sunny Mark Rash 26 1113 54.86 42.8 18
2 Lil Kim Trent Vance 25 1031 38.41 41.24 13
3 Tella William Burke 29 1069 52.5 36.86 7
4 Non-Stop Jeff Gulczynski 27 803 19.45 29.74 2
5 Stitch Jim Walters 24 689 11.37 28.71 0

40lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Aleera Anthony Statuto 32 1750 21.00 54.68 20
2 Zevo Mark Rash 34 1598 12.91 47.00 15
3 Nick Gary Miller 32 1446 14.33 45.18 9
4 Pork Rind Chris Sharp 39 1522 15.42 39.02 4
5 Faith Missy Villines 32 1066 18.72 33.31 2
6 Dejah Mark Rash 34 1066 12.53 31.35 0

50lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 C-Ya Phil Kanakis 42 2387 14.24 56.83 37
2 Spanky Phil Kanakis 41 2327 14.39 56.75 17
3 Candy Gary Miller 41 2327 20.45 56.75 11
4 Sin Richard Hughes 42 2055 12.97 48.92 6
5 Madee Missy Villines 47 2055 16.28 43.72 4
6 Blu Charlene Rash 46 1825 46.72 39.67 2
7 Katrina Chris Taylor 41 1165 13.15 28.41 0

60lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Nikkie Phil Kanakis 51 2645 10.53 51.86 32
2 Rasta Richard Dunn 51 2645 14.35 51.86 27
3 Damron Robbie Anderson 59 2900 13.12 49.15 36
4 Son Robbie Anderson 59 2900 13.79 49.15 16
5 Kandi Chris Cano 55 2645 13.15 48.09 14
6 Maya HB Ryan 55 2645 13.65 48.09 12
7 Lucy Tyler Simpson 51 2165 13.01 42.45 10
8 Riddick Chris Cano 55 2165 11.66 39.36 8
9 Pez Kasey House 57 2165 18.15 37.98 6
10 Outlaw Mike Bunch 51 1825 12.74 35.78 4
11 Semi John Schoen 52 1825 12.30 35.09 2
12 Tonka Chris Sharp 55 1825 11.01 33.18 0

70lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Doc William Burke 67 3641 10.87 54.34 28
2 Drag Queen Mike Perkins 65 3458 19.75 53.20 23
3 Sweet Liberty Mike Hansen 61 3215 18.67 52.70 17
4 Bones Matt House 62 3215 10.40 51.85 12
5 Chyanne Kevin Miller 61 2855 13.70 46.80 10
6 Bub Lisa Gingery 61 2855 15.05 46.80 8
7 Girl Andy Gingery 61 2495 13.56 40.90 6
8 Mist E Daryl Spauldin 62 2495 16.24 40.24 4
9 Yanko Josh Anderson 64 2495 15.57 38.98 2
10 Maynard John Parker 63 1605 11.19 25.47 0

80lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Rippin Mike Bunch 71 3552 12.44 50.02 34
2 Clea Richard Dunn 71 3552 14.61 50.02 29
3 Pepper HB Ryan 71 3552 16.55 50.02 23
4 Stone Cold Collin Cox 74 3675 12.73 49.66 18
5 Chevelle Kevin Miller 71 3370 21.17 47.46 16
6 Tundra Mike Apaga 75 3552 46.51 47.36 14
7 Spook Tim Strangeway 76 3370 31.97 44.34 12
8 Angel Adrian Evans 71 3015 12.30 42.46 10
9 Tabby Brian Hosfelt 71 3015 13.13 42.46 8
10 D-Va Ken Flournoy 71 3015 13.42 42.46 6
11 T.J. Joey Boudreaux 71 3015 16.86 42.46 4
12 Stryker Janel Walters 71 2655 12.42 37.39 2
13 Shaq Mark Rash 71 2655 14.40 37.39 0

90lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Mike Shawn Graham 81 4422 32.55 54.59 47
2 Gabe Ron Poitras 85 4484 15.51 52.75 27
3 Lowell HB Ryan 81 4050 13.32 50.00 21
4 Rocket Daren Webb 81 4050 15.56 50.00 16
5 Little P Matt House 81 4050 18.69 50.00 14
6 BJ Chris Sharp 82 4050 16.37 49.39 12
7 Tank Dee Goodner 83 4050 11.82 48.79 10
8 Demon James Bates 85 4050 12.35 47.67 8
9 Bull David Hays 87 4050 14.27 46.55 6
10 Easy Does It Brandon Jones 83 3135 14.69 37.77 4
11 Kovu Mike Hodges 84 2775 42.06 33.03 2
12 Hope Don Taylor 81 2415 13.01 29.81 0

100lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Bodacious Francis Reed 92 4768 16.66 51.82 22
2 Utah Brian Hosfelt 91 4706 16.72 51.71 17
3 Toedoe Dewayne Phipps 92 4706 53.37 51.15 11
4 Magnum Jamie Bell 91 4281 14.73 47.04 6
5 Lawdog Greg Mealer 97 3865 17.32 39.84 4
6 Josh Todd Sheehan 91 3160 29.91 34.72 2
7 Junior Daren Webb 92 3160 10.72 34.34 0

110lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Red Ron Poitras 106 4620 21.90 43.58 18
2 Nature Boy James Bates 103 4395 21.36 42.66 13
3 Kane Johnny Bettes 104 4395 14.24 42.25 7
4 Chug-A-Lug Greg Mealer 101 4153 25.33 41.11 2
5 Hammer Don Taylor 101 3800 15.76 37.62 0

120lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Baby Boomer David Douthit 111 4861 12.05 43.79 12
2 Hummer Bruce Powell 114 4395 19.18 38.55 7

Unlimited Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Sticker Mike Bunch 121 5347 26.00 44.19 18
2 Big Show Richard Dunn 121 5102 14.21 42.16 13
3 Hoss Tim Strangeway 133 5347 15.77 40.20 22
4 Luke Todd Sheehan 121 4395 14.04 36.32 2
5 Luigi Gaylord Cleveland 121 3320 17.06 27.43 0