King of the Rails Western Challenge 2nd Round

Date:

6/10/2007

Organizer:

Ricky & Missy Villines

Location:

Buffalo, MO

Chief Judge:

Ricky Villines
Type: Rails / Carpet/MWPP

20lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

30lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Sunny Mark Rash 27 2585 27.49 95.74 16
2 Elizabeth Tim Cochran 27 2357 19.57 87.3 11
3 Showtime Dee Goodner 28 2357 20.58 84.18 5
4 Gump Daryl Spauldin 28 1732 18.88 61.86 0

40lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Nick Gary Miller 38 3855 33.57 101.45 35
2 Zevo Mark Rash 35 3488 20.85 99.66 15
3 Lola Mike Hanson 39 3628 39.45 93.03 9
4 Faith Missy Villines 35 3023 26.96 86.37 4
5 Piggy Tim Cochran 31 2585 34.49 83.39 2
6 Ryder Missy Villines 36 1732 13.14 48.11 0

50lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Sin Richard Hughes 44 3400 32.53 77.27 24
2 Howie Missy Villines 46 3170 20.48 68.91 19
3 Bruiser Charlene Rash 46 3170 20.55 68.91 13
4 Madee Missy Villines 50 3400 26.9 68 8
5 Peanut HB Ryan 48 3170 24.08 66.04 6
6 Katrina Tim Cochran 41 2570 15.3 62.68 4
7 Baron Smiley Stacci 45 2257 17.5 50.16 2
8 Pumpkin Head Randy Garrett 48 2257 18.5 47.02 0

60lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Son Austin Burge 56 3923 37.56 70.05 35
2 Riot Matt House 52 3515 28.92 67.60 15
3 Semi John Schoen 55 3684 22.15 66.98 9
4 Riddick Chris Cano 59 3808 49.52 64.54 4
5 Stomper Bruce Powell 52 3170 24.94 60.96 2
6 Sunrise Kasey House 59 3400 57.63 57.63 0
N Papa Cavitt Boudreaux 60 2570 17.43 42.83 0

70lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Sweet Liberty Mike Hanson 61 3953 39.36 64.80 51
2 Drag Queen Mike Perkins 65 3889 28.42 59.83 31
3 Chyanne Kevin Miller 61 3592 31.06 58.89 25
4 Chevelle Kevin Miller 62 3592 23.22 57.94 20
5 Mist E Daryl Spauldin 63 3592 71.00 57.02 18
6 Kandi Chris Cano 61 3292 15.51 53.97 16
7 Damron Robbie Anderson 61 3292 18.58 53.97 14
8 Pez Kasey House 67 3592 27.28 53.61 12
9 Trixie Austin Burge 63 3292 16.25 52.25 10
10 Juanita HB Ryan 70 3592 16.26 51.31 8
11 Diamond Steven Partain 67 3292 24.55 49.13 6
12 Yanko Josh Anderson 64 2992 20.04 46.75 4
13 Menard Kevin Miller 65 2992 60.00 46.03 2
14 Whitie John Parker 65 2572 21.84 29.57 0

80lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Pepper HB Ryan 71 4215 32.55 59.37 18
2 Angel Adrian Evans 72 4215 30.92 58.54 13
3 Bones Matt House 72 3953 19.61 54.90 7
4 Tyson Robbie Anderson 71 3592 29.64 50.59 2
5 Cash David sexton 72 3592 39.89 49.89 0

90lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Tank Dee Goodner 81 4614 49.78 56.96 16
2 Mike Shawn Graham 82 4415 31.31 53.84 11
3 T.J. Cavitt Boudreaux 81 3889 23.04 48.01 5
4 Lowell HB Ryan 83 3592 14.87 43.28 0

100lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Little P Matt House 92 4809 31.55 52.27 12
2 Kane Johnny Bettes 97 4415 14.99 45.52 7

110lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Kulah Billy Ward 101 4153 15.75 41.12 10

120lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Hummer Bruce Powell 115 5041 33.34 43.83 25

Unlimited Weight Class

Place Name Handler Weight Pulled Time Perc. Points