King of the Rails Eastern Challeng 1st Round

Date:

3/24/2007

Organizer:

Anthony Statuto

Location:

Gloucester, VA

Chief Judge:

Anthony Statuto
Type: Rails / Carpet/MWPP

20lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
NP Pinta Angela Cockburn 12 0 0.00 0.00 0

30lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Soleil Leslie Haller 29 886 11.13 30.55 11
2 Playdoh Angela Cockburn 24 523 12.59 21.79 7

40lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Aleera Anthony Statuto 34 1414 16.94 41.59 26
2 Zevo Mark Rash 38 1315 19.43 34.61 21
3 Piggy Tim Cochran 34 1084 20.41 31.88 15
4 Dixie Jimmy Hullander 36 1117 16.15 31.03 10
5 Phoenix Mickey Krentz 36 1117 16.15 31.03 8
6 Sadie Tim Cochran 34 886 13.27 26.06 6
7 Lady Hera Nick Lawlor 31 787 11.42 25.39 4
8 Neo Richard Dunn 36 886 20.08 24.61 2
9 Rouge Trishia Krentz 35 787 14.07 22.49 1
10 Haze Jessica Joyce 36 721 8.55 20.03 0
NP Rose Justo Montanez 36 0 0.00 0.00 0

50lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 C-Ya Phil Kanakis 44 1843 16.51 41.89 37
2 Eissis John Martin 41 1480 35.28 36.1 17
3 Hades Joshua Gobin 45 1480 19.18 32.89 11
4 Jr Chris Brennan 46 1348 34.37 29.3 6
5 Cerebro Trisha Krentz 43 1249 17.63 29.05 4
6 Pork Rind Chris sharp 45 1249 17.89 27.76 2
7 Roach Clip Rueben Cruz 41 952 9.93 23.22 0

60lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Nikkie Phil Kanakis 51 2008 10.66 39.37 39.5
2 Matrix Jimmy Hullander 55 2008 20.56 36.51 19.5
3 Maximus Trishia Krentz 53 1843 14.38 34.77 13.5
4 Mugzy Nick Lawlor 51 1744 21.42 34.20 8.5
5 Loea Jane Hullander 51 1612 11.72 31.61 6.5
6 Thursday John Peirson 59 1843 16.85 31.24 4.5
7 Tonka Chris Sharp 59 1612 26.96 27.32 2.5
8 Rasta Richard Dunn 57 1480 12.10 25.96 0.5
9 Faith Mary & Raymond Beach 57 952 11.52 16.70 0

70lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Blu Mark Rash 63 2008 23.38 31.87 20
2 Stitch John Martin 61 1711 10.45 28.05 15
3 Moon Mary Wheeler 61 1711 14.94 28.05 9
4 Earthquake Justo Montanez 67 1711 11.43 25.54 4
5 Serena Mary & Raymond Beach 61 1414 23.31 23.18 2
6 Eli Maurice Mayo 64 1414 24.27 22.09 1
7 Limit Mickey Krentz 65 1117 8.20 17.18 0.5
8 Bijou Ron Poitras 65 1117 20.12 17.18 0

80lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Jeremiah Jimmy Hullander 77 2140 17.74 27.79 15.5
2 Iceman Wendi Woods 71 1711 16.88 24.10 10.5
3 D-Va Ken Flournoy 73 1711 31.83 23.44 4.5
4 Juggernaut Mickey Krentz 78 1711 13.70 21.94 0.5
5 Pacman Todd Tripler 71 919 6.53 12.94 0
6 Clea Richard Dunn 77 919 4.44 11.94 0

90lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Jeep Emmanuel Faxio 81 2800 19.90 34.57 33
2 Jungle Jouni Long 81 2305 14.33 28.46 13
3 Gabe Ron Poitras 83 2140 16.56 25.78 7
4 Dixie Will Crawley 89 2008 16.72 22.56 3
5 Bronx Frank Beling 85 1711 13.50 20.13 2
6 Apollo Rene Rodriguez 86 1711 6.48 19.90 1
7 Blade Joshua Gobin 81 1414 9.05 17.46 0.5
8 Magnum Justo Montanez 81 1414 10.83 17.46 0
9 Chance James McKenna 85 919 13.69 10.81 0
NP Hope Don Taylor 84 0 0.00 0.00 0
N Seth Todd Sheehan 82 1711 23.15 20.87 0

100lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Cocky Todd Woods 97 2899 34.20 29.89 18
2 Zeus John Peirson 91 2503 13.78 27.51 13
3 BJ Chris Sharp 96 2503 14.23 26.07 4
4 Tonka Joe Montanez 91 2206 18.76 24.24 2
5 Josh Todd Sheehan 91 1810 35.02 19.89 1
6 Crusher Rocky Ayscue 93 1810 8.22 19.46 0

110lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Hammer Don Taylor 105 2899 26.39 27.61 11
2 Samson Todd Sheehan 101 1810 50.25 17.92 7.5
3 Rudy Will Crawley 104 1810 9.12 17.40 3

120lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Big Show Richard Dunn 116 3361 25.57 28.97 14
2 Red Ron Poitras 111 3130 42.55 28.20 9
3 Ox Don Taylor 115 2899 50.18 25.21 3
4 Pacman Troy Deavers 115 1018 16.17 8.85 0

Unlimited Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Heavy D Randy Wentz 131 3526 48.11 26.92 27.5
2 Luke Todd Sheehan 121 2899 66.97 23.96 7.5
3 Festus Terry Lee 174 2899 22.16 16.66 3
4 Abby Normal Debbie Lee 129 1414 5.93 10.96 0
5 Tynee Brian Weldin 141 1018 6.05 7.22 0