BBC Tennessee Stars & Stripes

Date:

7/8/2006

Organizer:

Rick & Tammy Butler / BBC

Location:

Cleveland, TN

Chief Judge:

Erik Storm
Type: Wheels / Carpet/MWP

20lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

30lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

40lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Pricilla Tim Cochran 40 915 14.03 22.80 14
2 Katrina Tim Cochran 39 765 18.31 19.60 10
3 Lisa Marie Tim Cochran 31 765 29.00 24.70 4
4 Whoppers Wendy Woods 33 615 8.58 18.60 0
Shelby Phillip Owensby 35 0 0.00 0.00 0

50lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Zevo Mark Rash 42 1215 34.2 28.9 25
2 Dejah Mark Rash 41 1065 18.3 26 10
3 Betty Chris Kelly 50 915 10.6 18.3 5
4 Rosco Tim Cochran 42 765 7.28 18.2 1
5 Lola William Jenkins 42 765 9.03 18.2 0
Cherokee Chris Kelly 42 0 0 0 0

60lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Riot Matt House 60 1365 14.08 22.76 14
2 Blu Mark Rash 58 1365 21.10 23.03 9
3 Loco Apache Willie Spurgeon 59 1065 10.33 18.66 4
4 Blue Jay Nikki Benach 53 1065 11.22 20.10 0
5 Sahara Amanda Watson 58 615 12.65 10.60 0
6 Sasha David Rhodes 51 465 9.41 9.10 0
N Bones Matt House 51 765 7.69 17.90 0

70lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Mississippi Mark Rash 70 1515 21.79 21.64 15
2 Slappy Anthony Willoughby 70 1515 40.25 21.64 11
3 Khaos Kristy Sipe 62 1365 23.75 22.00 6
4 Chance Eric Flowers 63 1215 15.72 19.30 2
5 Red Dog Walt Pierson 68 1215 27.15 17.87 1.5
6 Shaker Kasey House 69 1215 31.21 17.60 1
7 Red Bullett Rob Herndon 62 1215 35.05 19.60 0
8 Big Red Kevin Gentry 69 765 8.78 11.09 0
9 Baxter Scott Plumhey 70 465 5.00 6.64 0
10 Fat Boy William Jenkins 61 315 3.32 5.20 0
11 Deebo Kevin Gentry 62 315 16.65 5.80 0

80lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Missy Matt House 79 1665 14.75 21.08 13
2 Clyde Anthony Willoughby 71 1665 31.03 23.40 8
3 D-Va Ken Flournoy 73 1365 36.72 18.60 3
4 Sampson Phillip Owensby 71 165 10.21 2.30 0
5 Titan Aj Morrow 71 165 16.84 2.30 0

90lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Little P Matt House 90 1965 36.35 21.80 22
2 Cuda Eric Flowers 81 1365 10.44 26.85 7
3 Diesel Kevin Gentry 87 615 5.66 7.07 3
4 Zeus Phillip Owensby 81 615 37.30 7.60 0

100lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Fuoco Erik Storm 91 1665 12.19 18.30 10.5
2 Star Payse Puckett 99 1365 9.78 13.80 7
N Cocky Todd Woods 100 1965 49.37 19.65 0

110lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

120lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Kita Payse Puckett 120 1065 14.72 8.80 10

Unlimited Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Shade Erik Storm 128 1815 24.49 14.10 10