King of the Rails - Final Showdown

Date:

5/20/2006

Organizer:

Anthony Statuto

Location:

New Brittian, PA

Chief Judge:

Anthony Statuto
Type: Rails / Carpet/MWPP

20lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

30lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Fury Brian Corbett 30 1035 11.34 34.5 14
2 Elizabeth Tim Cochran 30 985 21.84 32.83 9
3 Iddy-Biddy Lana Kelly 22 635 70.25 28.86 3

40lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Aleera Anthony Statuto 31 1235 16.69 39.89 26
2 Lady Victory Anthony Statuto 39 1435 13.20 36.79 11
3 Nicia Richard Dunn 33 1135 19.85 34.39 5
4 Dejah Mark Rash 39 985 19.42 25.26 0
N Whoppers Wendy Woods 37 885 15.37 23.92 0
6 Bruiser Nick Viola 39 0 0.00 0.00 0

50lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Lincoln Anthony Statuto 41 1435 22.43 35 20
2 Stump Grinder Brian Corbett 43 1435 19.72 33.37 15
3 C-Ya Phil Kanakis 41 1335 24.93 32.56 9
4 Big Block Emmanuel Faxio 42 1335 13.78 31.79 4
5 Oalie Philisity Kitson 47 1335 14.75 28.4 2
6 Remi Morgan Willie 42 885 11.78 21.07 1
7 Eissis John Martin 42 785 56.31 18.69 0
N Ming Charlie Johnson 42 985 30 23.45 0

60lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Nikkie Phil Kanakis 51 1735 18.60 34.02 17
2 Jiggy Brian Corbett 51 1685 21.85 33.04 12
3 Rasta Richard Dunn 56 1685 18.65 30.09 6
4 Blu Mark Rash 54 1435 37.50 26.52 1
5 Batista Charlie Johnson 51 1135 13.59 22.25 0
N Stitch John Martin 52 1235 30.00 17.02 0

70lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Soju Anna Webb 63 1785 14.40 28.23 13.5
2 Rayn Mauro Zapata 63 1685 34.40 27.00 8.5
3 Mississippi Mark Rash 68 1235 14.27 18.16 3.5
4 Jewel Steve Pirmann 61 1035 5.06 16.97 0

80lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Clea Richard Dunn 74 1885 14.72 35.47 14
2 Thug Mauro Zapata 71 1685 33.81 23.73 9
3 Gator Wendy Woods 71 1485 14.19 20.92 4
4 Diva Garrett Kelly 77 1485 8.60 19.29 0

90lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Cash Todd Woods 81 1985 48.68 24.51 11.5
2 Big Scar Ruben Cruz 82 1885 11.63 22.95 7.5
3 Heat Hector Ortiz 89 1485 8.09 16.69 3
N Bugzy Rahssan Johnson 81 1485 10.95 18.83 0

100lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

110lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
N Big Show Richard Dunn 101 2340 19.43 23.17 0
N Cocky Todd Woods 101 2340 29.10 23.17 0

120lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

Unlimited Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Heavy D Randy Wentz 133 2940 45.28 22.11 20