King of the Rails - 2nd Leg

Date:

4/2/2006

Organizer:

Steve Pirmann

Location:

Buffalo, MO

Chief Judge:

Anthony Statuto
Type: Rails / Carpet/MWPP

20lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

30lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

40lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Aleera Anthony Statuto 31 2601 16.78 89.90 22
2 Faith Missy Villines 34 2601 26.44 76.50 17
3 Scrappy Robert McCabe 31 2351 48.15 75.83 11
4 Dejah Mark Rash 40 2751 114.84 68.77 6
5 Elizabeth Tim Cochran 31 2051 17.34 66.16 4
6 Ryder Randy Garrett 36 2051 21.36 56.97 2
7 Lil Miss D. House 38 2051 13.36 53.97 0

50lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Candy Gary Miller 41 3851 30.03 93.93 38
2 C-Ya Phil Kanakis 42 3729 23.07 88.79 23
3 Lincoln Anthony Statuto 42 3614 21.83 86.04 17
4 Howie Ricky Villines 41 3064 28.94 74.73 12
5 Madee Missy Villines 47 3492 31.05 74.29 10
6 May Pull Smiley Stacci 44 3064 22.52 69.63 8
7 Johnny Mike Perkins 41 2601 16.62 63.43 6
8 Bubba Robert McCabe 41 2351 20.87 57.34 4
9 Princess D. House 46 2051 49.82 44.53 2
10 Pumpkin Head Randy Garrett 46 1765 15.52 38.36 0
N Slim Matt House 48 2051 20.54 42.72 0

60lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Nikkie Phil Kanakis 51 3972 16.47 77.88 12
2 Bevo Shelton Medlock 59 3851 27.96 65.27 7
N Stomper Bruce Powell 52 3262 29.94 62.73 0

70lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Drag Queen Mike Perkins 68 4446 29.21 65.38 18
2 Riot Michael Scandurro 61 3980 24.84 65.24 13
3 Soju Anna Webb 62 3665 19.92 59.11 7
4 Scrappy Doo Tyler Simpson 64 2995 21.41 46.79 2
5 Outlaw John Schoen 69 2510 10.68 36.37 0
NP Damron Robbie Anderson 66 0 0.00 0.00 0

80lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Pez Ricky Villines 76 4806 62.78 63.23 18
2 Gator Wendy Woods 75 3980 20.34 53.06 11
3 Rowdy William Griffin 72 3665 37.43 50.90 7
4 Mississippi Mark Rash 73 3665 17.65 50.21 2
5 Ty Ellis Mark Rash 75 2510 12.92 33.46 0

90lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Studley Bruce Powell 82 4446 19.72 54.21 10
2 Cash Todd Woods 81 250 3.50 3.08 7

100lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Little P Matt House 95 5286 31.15 55.64 14
2 Edge James Bates 98 4806 19.75 50.76 9
3 Ramone Tyler Simpson 92 4446 27.43 48.32 3

110lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Nature Boy James Bates 109 5286 33.04 48.49 10

120lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

Unlimited Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Heavy D Randy Wentz 127 6217 14.44 48.95 20