King of the Rails - 2nd Leg

Date:

4/1/2006

Organizer:

Steve Pirmann

Location:

Buffalo, MO

Chief Judge:

Anthony Statuto
Type: Rails / Carpet/MWPP

20lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

30lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Sanchez Trent Vance 21 1928 25.94 91.81 10

40lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Aleera Anthony Statuto 31 2665 15.38 85.96 22
2 Faith Missy Villines 34 2853 31.80 83.91 17
3 Elizabeth Tim Cochran 31 2250 17.81 72.58 11
4 Scrappy Robert McCabe 31 2250 52.22 72.58 6
5 Dejah Mark Rash 40 2853 25.13 71.32 4
6 Ryder Randy Garrett 36 2250 43.09 62.50 2
7 Calisto Smiley Stacci 39 1928 36.66 49.43 0

50lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 C-Ya Phil Kanakis 42 3989 24.39 94.97 38
2 Lincoln Anthony Statuto 42 3929 23.57 93.54 23
3 Candy Gary Miller 41 3388 14.63 82.63 17
4 Howie Ricky Villines 41 3388 22.53 82.63 12
5 Madee Missy Villines 47 3866 24.53 82.25 10
6 May Pull Smiley Stacci 44 3123 22.93 70.97 8
7 Johnny Mike Perkins 41 2853 19.36 69.58 6
8 Bubba Robert McCabe 41 2853 25.98 69.58 4
9 Baron Smiley Stacci 44 2963 23.79 67.34 2
N Slim Matt House 48 1928 12.51 40.16 0
11 Pumpkin Head Randy Garrett 46 1715 36.29 37.28 0

60lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Nikkie Phil Kanakis 51 4194 19.82 82.23 14
2 Bevo Shelton Medlock 59 3618 18.69 61.32 7
N Stomper Bruce Powell 53 3388 31.38 63.92 0

70lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Drag Queen Mike Perkins 68 4678 22.70 68.79 22
2 Riot Michael Scandurro 61 3907 19.09 64.05 17
3 Whiskey Randy McCall 61 3907 20.64 64.05 11
4 Soju Anna Webb 62 3907 22.69 63.01 6
5 Scrappy Doo Tyler Simpson 64 3241 24.34 50.64 4
6 Gidget Tarl Dennett 68 3241 24.34 47.66 2
7 Outlaw John Schoen 69 2821 12.23 40.88 0
NP Damron Robbie Anderson 66 0 0.00 0.00 0

80lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Pez Ricky Villines 76 4678 23.59 61.55 18
2 Rowdy Willian Griffin 72 3907 25.46 54.26 13
3 Gator Wendy Woods 75 3907 52.09 52.09 7
4 Mississippi Mark Rash 73 3241 17.81 44.40 2
5 Ty Ellis Mark Rash 75 2821 21.61 37.61 0

90lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Studley Bruce Powell 82 4678 1,794.00 57.05 10
2 Cash Todd Woods 81 250 3.88 3.08 7

100lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Little P Matt House 95 5481 23.69 57.69 14
2 Edge James Bates 98 5011 15.20 51.13 9
3 Ramone Tyler Simpson 92 4357 23.73 47.36 3

110lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Nature Boy James Bates 109 5481 49.28 50.28 10

120lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

Unlimited Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Heavy D Randy Wentz 127 5709 28.93 44.95 20