2020 Championships

Date:

10/17/2020

Organizer:

American Pulling Alliance

Location:

Philpot, KY

Chief Judge:

Dwayne Walker
Type: Rails / Carpet /MWPP

20lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Kona JEMS-Kennel 15 2153 43.81 143.53 46
2 Kenshin Rhapsody Rhodes 10 899 11.66 89.90 11
3 Barney Rhapsody Rhodes 15 1064 31.63 70.93 5
4 Poe Nancy Rilea 15 998 13.90 66.53 0

30lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Destiny Philip Beauvais 23 2648 55.13 115.13 16
2 Rita Deborah Sandman 25 2450 20.19 98 11
3 Stewie Emillie Orsillo-Null 24 1658 13.66 69.08 5
4 Teddy Medesta Pigg 21 1163 16.41 55.38 0
NP Disney Emillie Orsillo-Null 23 0 0 0 0

40lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Rooster Whitley Alexander 36 4133 18.81 114.81 22
2 Satin Cheyenne Maynard 36 3935 24.19 109.31 19
3 Sio Katia Capobianco 31 3044 25.78 98.19 11
4 Gamora John Maynard 38 3308 20.44 87.05 8
5 Bounce Lonna Goodell 31 2450 22.75 79.03 6
6 Chug Kathy Summers 36 2153 13.22 59.81 4
7 Shelly Kristen Bohler 38 2153 16.38 56.66 0

50lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Jolene Whitley Alexander 41 4595 20.91 112.07 58
2 Chaos Jessie Maynard 41 4034 19.63 98.39 23
3 Bugsy Whitley Alexnader 41 4034 24.93 98.39 17
4 Letty Kevin Simmons 41 3704 28.1 90.34 12
5 Eclipse Angela Burton 47 4232 26.88 90.04 10
6 Zuri Adrianna Robinson 48 3704 23.5 77.16 8
7 Seger Kristin Bohler 41 2516 16.37 63.36 6
8 Little Bit Steven Webb 41 2516 28.03 61.36 4
9 NuNaMe Connor Orsillo-Null 45 2714 14.9 60.31 2
10 Kino Lauren Holloway 48 2714 58.22 56.54 0

60lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Digger Jessie Maynard 51 4463 24.09 87.50 26
2 Remington Glenn Spiehler 51 4463 28.66 87.50 21
3 Anna John Maynard 51 4364 16.37 85.56 15
4 Ryder Kevin Simmons 51 3869 19.77 75.86 10
5 Nebula Sharina Wolfe 51 3869 20.85 75.76 8
6 Demmit Katia Capobianco 51 3869 35.03 75.86 6
7 Roscoe Damon Dorris 53 3506 15.50 66.15 4
8 Gypsy Steven Webb 51 3308 26.50 64.86 2
9 Brom Conor Orsillo-Null 54 998 9.34 18.48 0

70lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Maybe Angela Burton 62 4760 21.50 76.77 54
2 John Wayne Glenn Spiehler 61 4628 20.28 75.86 22
3 Zilla JEMS-Kennel 61 4232 19.69 69.37 13
4 Bad Boy Steven Webb 61 3869 51.31 63.42 9
5 Krueger Shea-la Gatz 61 3506 18.34 57.47 6
6 Jax Kathy Summers 64 3308 53.84 51.68 4
7 Chevy Deborah Sandman 61 2912 11.75 47.73 2
8 Mazie Emillie Orsillo-Null 61 998 8.81 16.36 0

80lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Drax JEMS-Kennel 72 5420 20.28 75.27 52
2 Nimbus Josh Wilson 71 4925 20.34 69.36 17
3 Melina Laura Walker 71 4727 46.46 66.57 11
4 JoJo Jenna Starr 71 4100 20.31 57.74 6
5 Drogon Tony Arnaud 71 4100 33.62 57.74 4
6 Apollo Conor Orsillo-Null 73 2879 19.63 39.43 2
7 Karma Brooke Wallace 71 2615 10.91 36.83 0

90lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Tugger Carl Burton 85 6080 22.50 71.52 20
2 Jabber Carl Burton 83 5189 21.03 67.51 15
3 Smoke Tony Arnaud 81 4925 21.78 60.80 9
4 Xela Jenna Starr 82 4529 19.18 53.22 4
5 Broadway Show Lonna Goodell 86 4364 46.75 50.74 2
6 Atlas Ken Flournoy 81 3605 14.56 44.50 0

100lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Eat The Cake Mike Ibe 92 5948 20.00 64.65 16
2 Vain JEMS-Kennel 91 5816 22.66 63.91 11
3 Oliver Dwayne Walker 91 5684 25.60 62.46 5
4 Momba Jenna Starr 91 3143 18.22 34.53 0

110lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Logic JEMS-Kennel 101 7136 23.31 70.65 48
2 Biggie Ken Flournoy 101 5420 37.78 53.66 13
3 River Lonna Goodell 101 4925 28.78 48.76 4
4 Xena Jenna Starr 102 4364 27.81 43.20 2
5 Xander Lonna Goodell 102 3605 1,494.00 35.34 0

120lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Dezzy Jenna Starr 111 6938 19.75 62.50 10

Unlimited Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Scarlet Medesta Pigg 124 4529 35.10 36.52 18
2 Tubby Medesta Pigg 150 3769 47.69 32.00 13
3 Ngata Jenna Starr 121 3143 8.98 25.97 7
4 Zeke Tony Collins 121 2879 23.81 23.79 2
5 Logan Tony Collins 121 1823 11.50 15.06 0